Huel Complete Protein is the world’s first nutritionally complete vegan protein powder that is high in protein with 20g per 105 kcal serve, a source of fibre, sugar-free and has all 26 essential vitamins and minerals.
Huel Complete Protein contains no lactose, soy, GMO, or any animal products.
Huel Complete Protein meets the UK and EU Reference Nutrient Intake (RNI), Reference Intake (RI) and Nutrient Reference Value (NRV) for macro- and all micronutrients [1, 2, 3]. Unlike Powder v3.0 and Black Edition, which are both 400kcal meals, Complete Protein should not be used as a meal for your sole source of nutrition. It’s perfect any time to give your body a quick protein boost whenever you need it.
Continue reading to find out more about Huel Complete Protein.
The principal macronutrients that we obtain energy from food are carbohydrates, fat, protein, and fibre. Unlike Powder v3.0 and Black Edition, Complete Protein is not a meal – as such, we’ve set the ratio at 12:9:76:3 respectively; i.e only 12% of the energy comes from carbohydrates, 9% from fat, a whopping 76% from protein and 3% from fibre.
Amino acids are the most basic units of protein, and several amino acids are essential for life, with others being crucial for good health, so any diet should include a significant amount of protein, especially if you’re an active individual.
There are also fatty acids that are essential for life and good health, so including sources of fat is crucial too. Even though Huel Complete Protein has been formulated primarily to provide protein and thereby has very little fat, we’ve incorporated additional essential fatty acids omega-3 and omega-6, ensuring that it’s nutritionally complete.
Carbohydrates, however, are not as essential. Although carbs have significant benefits to sustaining even energy levels, some people prefer to have a lower intake of carbs for some meals and snacks. We’ve designed Huel Complete Protein at ratios to suit people who are looking for a high protein, low carb snack.
The RI for protein is 50g per day, but this only covers our very basic needs and prevents protein deficiency [1, 2, 3]. If you’re an active individual or someone who frequently participates in exercise, most likely this 50g RI for protein will not be sufficient to meet your increased demands for protein.
When we exercise, regardless of the type i.e endurance or strength-based exercise, we experience an increased rate of muscle protein breakdown. For the body to recover from exercise and adapt, it needs to be provided with the building blocks of protein, i.e. amino acids.
The ‘optimal’ amount of protein in a meal to maximally stimulate muscle protein synthesis (MPS), in other words, the process of building new muscle, falls somewhere between 20-40g protein for healthy individuals. The range is dependent upon the individual’s lean mass (the amount of muscle someone has), height, the type of exercise you do, metabolic rate and other factors [4]. Huel Complete Protein provides 20g protein per serve.
Huel Complete Protein is suitable for vegans made from a unique blend of three plant protein sources, hemp, faba, and pea, and provides adequate amounts of all the essential amino acids. Typically, vegan protein powders are notorious for having a poor flavour profile; however, we’ve combined the more neutral-tasting hemp and pea proteins and layered them with faba protein which gives a smooth and creamy profile.
Hemp protein is nutrient-rich and is a fantastic source of certain micronutrients such as vitamin E, potassium and phosphorus and naturally contains two of the essential fatty acids, alpha-linolenic acid (omega-3) and linoleic acid (omega-6). From a sustainability standpoint, hemp is top of the class. The hemp plant can grow under a variety of agro-ecological conditions and grows relatively quickly which means it’s less environmentally degrading and is more efficient, helping to minimise its environmental impact [5]. Hemp is also naturally pest-resistant, and thereby requires little or no pesticide use, making it an environmentally friendly crop [6].
Protein is made up of amino acids. There are over 500 amino acids in nature, 20 of which are known as the standard amino acids as these are the ones that are coded genetically and are subsequently involved in primary protein synthesis in animals. Of these 20, nine are essential as they cannot be synthesized from other amino acids.
The nine essential amino acids are:
The other eleven are:
Figure 1 - Essential Amino Acid profile of Huel Complete Protein.
All protein sources are not equal: some are classed as ‘complete proteins’ and some are not. A complete protein contains sufficient quantities of all nine essential amino acids (EAAs). Generally, proteins derived from animal foods (meat, fish, poultry, milk and eggs) are complete. Indeed, some proteins derived from plant foods (legumes, seeds, grains and vegetables) are often complete as well; examples include soybeans, quinoa, buckwheat, hempseed. Many plant foods have insufficient amounts of one or more of the EAAs, and are thereby considered ‘incomplete’. Some are notably low, such as corn protein, which is low in lysine and isoleucine.
Animal-based proteins e.g. whey – which are ‘complete proteins’ – are often thought of as superior compared to many individual ‘incomplete’ plant-based proteins. However, when two or more plant based proteins are combined, often the resulting total EAAs content is plenty. Figure 2 shows that as a percentage of total protein, Huel Complete Protein has significantly more EAAs compared to whey protein.
Figure 2 – protein content and amino acid composition of Huel vs. other protein sources
The protein in Huel Protein Powder comes from three of the main ingredients: pea protein, hemp protein and faba protein. This ensures a good range of all amino acids and that there are sufficient amounts of the EAAs. Hemp protein is high in the sulphur-containing amino acids cysteine and methionine, plus it contains good amounts of all the others but is comparatively low in lysine. The pea and faba proteins are lower in cysteine and methionine but high in lysine. This is why we selected these three sources, ensuring everything was covered whilst keeping Huel Complete Protein vegan-suitable.
Why does the total amount of EAAs matter? Well, it appears that only the EAAs are required for kick-starting the process of rebuilding/making new proteins otherwise known as muscle protein synthesis [7]. Three of the EAAs are categorised as branched-chain amino acids (BCAAs), and these are leucine, isoleucine and valine. Not only are BCAAs substrates of the MPS process, but leucine is of particular importance as it acts as a stimulatory signal for MPS [8] – think of it as the ignition of a car engine. Huel Complete Protein has a total of 9g EAAs and 4.5g BCAAs per serve.
The fibre in Huel Complete Protein is a mixture of soluble and insoluble forms. The fibre content of Huel Complete Protein helps to ensure the formation of normal, solid stools in healthy users.
Many of the vitamins and minerals – also known as micronutrients – in Huel Complete Protein are from natural ingredients. However, to meet the demands of a Western lifestyle, we’ve added a unique vitamin and mineral formula to provide, in some cases, more than 100% of the recommended amounts.
Since the UK Dietary Reference Values were compiled in 1991 [1], there have been numerous studies demonstrating that, for many micronutrients, levels higher than the RNI may have beneficial effects to health.
For example, it’s widely considered that the amount of vitamin C we’re recommended to consume is too low [10-12], so we’ve added a high inclusion in the Huel Complete Protein formula. The benefits of consuming more vitamin C include a healthy immune system, healthy skin and antioxidant properties, and it also helps the absorption of some minerals like iron and zinc [12].
Choline is a conditionally essential vitamin, and although, strictly speaking, it can be synthesised in our bodies, it’s more efficient to obtain it from our diets [13]. It’s of particular importance for postmenopausal women [14,15]. As Huel is all about optimum health, the inclusion of choline was felt to be fundamental.
Huel Complete Protein is the world’s first nutritionally complete plant-based protein powder. It contains 26 vitamins & minerals and contains more essential amino acids (EAAs) than the majority of protein powders. Unlike Powder v3.13.0 and Black Edition, Complete Protein should not be used as a meal for your sole source of nutrition. It’s perfect any time to give your body a quick protein boost whenever you need it.
Ingredients: Pea Protein, Faba Bean Protein, Natural Flavourings, Hemp Seed Protein Powder, L-Leucine, Micronutrient Blend (Minerals (Potassium (as Potassium Citrate, Potassium Chloride), Calcium (as Calcium Carbonate), Magnesium (as Magnesium Oxide), Iodine (as Potassium Iodide), Corn Starch, Vitamins (Vitamin C (as L-Ascorbic Acid), Vitamin E (as D-Alpha Tocopherol Acetate), Niacin (as Nicotinamide), Vitamin A (as Retinol Acetate), Vitamin K (K2, as Menaquinone-7), Pantothenic Acid (as Calcium D-Pantothenate), Vitamin D (D3, as Plant-Derived Cholecalciferol), Vitamin B12 (as Cyanocobalamin), Vitamin B6 (as Pyridoxine Hydrochloride), Vitamin B2 (as Riboflavin), Vitamin B1 (as Thiamine Mononitrate), Folate (as Calcium L-Methylfolate), L-Lysine, Corn Fibre, L-Methionine, Stabiliser: Xanthan Gum, Flaxseed Oil Powder, Sweetener: Sucralose.
Ingredients: Faba Bean Protein, Pea Protein, Cocoa Powder (8.5%), Hemp Seed Protein Powder, Natural Flavouring, L-Leucine, L-Lysine, Micronutrient Blend (Minerals (Potassium (as Potassium Citrate, Potassium Chloride), Calcium (as Calcium Carbonate), Magnesium (as Magnesium Oxide), Iodine (as Potassium Iodide)), Corn Starch, Vitamins (Vitamin C (as L-Ascorbic Acid), Vitamin E (as D-Alpha Tocopherol Acetate), Niacin (as Nicotinamide), Vitamin A (as Retinol Acetate), Vitamin K (K2, as Menaquinone-7), Pantothenic Acid (as Calcium D-Pantothenate), Vitamin D (D3, as Plant-Derived Cholecalciferol), Vitamin B12 (as Cyanocobalamin), Vitamin B6 (as Pyridoxine Hydrochloride), Vitamin B2 (as Riboflavin), Vitamin B1 (as Thiamine Mononitrate), Folate (as Calcium L-Methylfolate), Flaxseed Oil Powder, L-Methionine, Stabiliser: Xanthan Gum, Sweetener: Sucralose, Sea Salt.
Ingredients: Pea Protein, Faba Bean Protein, Natural Flavourings, Hemp Seed Protein Powder, L-Leucine, Micronutrient Blend (Minerals (Potassium (as Potassium Citrate, Potassium Chloride), Calcium (as Calcium Carbonate), Magnesium (as Magnesium Oxide), Iodine (as Potassium Iodide), Corn Starch, Vitamins (Vitamin C (as L-Ascorbic Acid), Vitamin E (as D-Alpha Tocopherol Acetate), Niacin (as Nicotinamide), Vitamin A (as Retinol Acetate), Vitamin K (K2, as Menaquinone-7), Pantothenic Acid (as Calcium D-Pantothenate), Vitamin D (D3, as Plant-Derived Cholecalciferol), Vitamin B12 (as Cyanocobalamin), Vitamin B6 (as Pyridoxine Hydrochloride), Vitamin B2 (as Riboflavin), Vitamin B1 (as Thiamine Mononitrate), Folate (as Calcium L-Methylfolate), L-Lysine, Corn Fibre, Cocoa Powder, L-Methionine, Stabiliser: Xanthan Gum, Flaxseed Oil Powder, Sea Salt (0.352%), Sweetener: Sucralose.
Ingredients: Pea Protein, Faba Bean Protein, Natural Flavourings, Hemp Seed Protein Powder, L-Leucine, Micronutrient Blend (Minerals (Potassium (as Potassium Citrate, Potassium Chloride), Calcium (as Calcium Carbonate), Magnesium (as Magnesium Oxide), Iodine (as Potassium Iodide), Corn Starch, Vitamins (Vitamin C (as L-Ascorbic Acid), Vitamin E (as D-Alpha Tocopherol Acetate), Niacin (as Nicotinamide), Vitamin A (as Retinol Acetate), Vitamin K (K2, as Menaquinone-7), Pantothenic Acid (as Calcium D-Pantothenate), Vitamin D (D3, as Plant-Derived Cholecalciferol), Vitamin B12 (as Cyanocobalamin), Vitamin B6 (as Pyridoxine Hydrochloride), Vitamin B2 (as Riboflavin), Vitamin B1 (as Thiamine Mononitrate), Folate (as Calcium L-Methylfolate), L-Lysine, Corn Fibre, L-Methionine, Stabiliser: Xanthan Gum, Radish & Carrot Extract, Flaxseed Oil Powder, Sweetener: Sucralose.
Ingredients: Pea Protein, Faba Bean Protein, Hemp Seed Protein Powder, Natural Flavourings, L-Leucine, Micronutrient Blend (Minerals (Potassium (as Potassium Citrate, Potassium Chloride), Calcium (as Calcium Carbonate), Magnesium (as Magnesium Oxide), Iodine (as Potassium Iodide), Corn Starch, Vitamins (Vitamin C (as L-Ascorbic Acid), Vitamin E (as D-Alpha Tocopherol Acetate), Niacin (as Nicotinamide), Vitamin A (as Retinol Acetate), Vitamin K (K2, as Menaquinone-7), Pantothenic Acid (as Calcium D-Pantothenate), Vitamin D (D3, as Plant-Derived Cholecalciferol), Vitamin B12 (as Cyanocobalamin), Vitamin B6 (as Pyridoxine Hydrochloride), Vitamin B2 (as Riboflavin), Vitamin B1 (as Thiamine Mononitrate), Folate (as Calcium L-Methylfolate), L-Lysine, Corn Fibre, L-Methionine, Stabiliser: Xanthan Gum, Flaxseed Oil Powder, Sweetener: Sucralose.
Ingredients: Pea Protein, Faba Bean Protein, Hemp Seed Protein Powder, L-Leucine, Micronutrient Blend (Minerals (Potassium (as Potassium Citrate, Potassium Chloride), Calcium (as Calcium Carbonate), Magnesium (as Magnesium Oxide), Iodine (as Potassium Iodide), Corn Starch, Vitamins (Vitamin C (as L-Ascorbic Acid), Vitamin E (as D-Alpha Tocopherol Acetate), Niacin (as Nicotinamide), Vitamin A (as Retinol Acetate), Vitamin K (K2, as Menaquinone-7), Pantothenic Acid (as Calcium D-Pantothenate), Vitamin D (D3, as Plant-Derived Cholecalciferol), Vitamin B12 (as Cyanocobalamin), Vitamin B6 (as Pyridoxine Hydrochloride), Vitamin B2 (as Riboflavin), Vitamin B1 (as Thiamine Mononitrate), Folate (as Calcium L-Methylfolate), Corn Fibre, L-Lysine, Flaxseed Oil Powder, L-Methionine, Stabiliser: Xanthan Gum.
Per 100g | %RI Per 100g* | Per Portion (29g) | %RI Per Portion (29g)* | |
---|---|---|---|---|
Energy | 1516 kJ | 18% | 441 kJ | 5% |
361 kcal | 105 kcal | |||
Fat | 3.5 | 5% | 1.0 | 1% |
- of which saturates (g) | 0.7 | 4% | 0.2 | 1% |
- of which monounsaturates (g) | 0.7 | 0.2 | ||
- of which polyunsaturates (g) | 2.1 | 0.6 | ||
Carbohydrate | 11 | 4% | 3.2 | 1% |
- of which sugars (g) | 0.7 | 1% | 0.2 | 0% |
Fibre | 6.0 | (20%) | 1.7 | (6%) |
Protein | 69 | 138% | 20 | 40% |
Salt | 1.3 | 22% | 0.37 | 6% |
Per 100g | %RI (NRV**) Per 100g |
Per Portion (29g) | %RI (NRV**) Per 29g |
|
---|---|---|---|---|
Vitamin A (μg) | 415 | 52% | 121 | 15% |
Vitamin D2 + D3 (μg) | 6.7 | 134% | 1.9 | 38% |
Vitamin E (mg) | 6.1 | 51% | 1.8 | 15% |
Vitamin K1 + K2 (μg) | 41 | 55% | 12 | 16% |
Vitamin C (mg) | 54 | 68% | 16 | 20% |
Thiamine (mg) | 0.58 | 53% | 0.17 | 15% |
Riboflavin (mg) | 0.72 | 51% | 0.21 | 15% |
Niacin (mg) | 8.3 | 52% | 2.4 | 15% |
Vitamin B6 (mg) | 0.72 | 51% | 0.21 | 15% |
Folate (μg) | 137 | 69% | 39.9 | 20% |
Vitamin B12 (μg) | 1.3 | 52% | 0.38 | 15% |
Biotin (μg) | 26 | 52% | 7.5 | 15% |
Pantothenic Acid (mg) | 3.1 | 52% | 0.91 | 15% |
Potassium (mg) | 1173 | 59% | 341 | 17% |
Chloride (mg) | 411 | 51% | 120 | 15% |
Calcium (mg) | 411 | 51% | 120 | 15% |
Phosphorus (mg) | 722 | 103% | 210 | 30% |
Magnesium (mg) | 193 | 51% | 56.2 | 15% |
Iron (mg) | 14 | 100% | 4.2 | 30% |
Zinc (mg) | 7.2 | 72% | 2.1 | 21% |
Copper (mg) | 0.83 | 83% | 0.24 | 24% |
Manganese (mg) | 1.8 | 90% | 0.53 | 27% |
Selenium (μg) | 36 | 65% | 11 | 20% |
Chromium (μg) | 22 | 55% | 6.3 | 16% |
Molybdenum (μg) | 72 | 144% | 21 | 42% |
Iodine (μg) | 77.6 | 52% | 22.6 | 15% |
Per 100g | Per Portion (29g) |
|||
---|---|---|---|---|
Choline (mg) | 180 | 53 | ||
Omega-3 (g) | 0.40 | 0.12 | ||
Omega-6 (mg) | 1.7 | 0.49 |
*RI = Reference Intake of an average adult (8400kJ/2000kcal)
**NRV = Nutrient Reference Values
Nutrition | Per 100g | %RI Per 100g* |
Per Portion (29g) |
%RI Per Portion (29g)* |
---|---|---|---|---|
Energy | 361 kcal | 18% | 105 kcal | 5% |
Fat | 3.5g | 5% | 1.0g | 1% |
- of which saturates (g) | 0.7g | 4% | 0.2g | 1% |
- of which monounsaturates (g) | 0.7g | 0.2g | ||
- of which polyunsaturates (g) | 2.1g | 0.6g | ||
Carbohydrate | 11g | 4% | 3.1g | 1% |
- of which sugars (g) | 0.8g | 1% | 0.2g | 0% |
Fibre | 5.9g | (20%) | 1.7g | (6%) |
Protein | 69g | 138% | 20g | 40% |
Salt | 1.3g | 22% | 0.37g | 6% |
Nutrient | Per 100g | %RI (NRV**) Per 100g |
Per Portion (29g) |
%RI (NRV**) Per 29g |
---|---|---|---|---|
Vitamin A (μg) | 415μg | 52% | 121μg | 15% |
Vitamin D2 + D3 (μg) | 6.7μg | 134% | 1.9μg | 38% |
Vitamin E (mg) | 6.1mg | 51% | 1.8mg | 15% |
Vitamin K1 + K2 (μg) | 40μg | 53% | 12μg | 16% |
Vitamin C (mg) | 54mg | 68% | 16mg | 20% |
Thiamine (mg) | 0.61mg | 55% | 0.18mg | 16% |
Riboflavin (mg) | 0.72mg | 51% | 0.21mg | 15% |
Niacin (mg) | 8.3mg | 52% | 2.4mg | 15% |
Vitamin B6 (mg) | 0.72mg | 51% | 0.21mg | 15% |
Folate (μg) | 137μg | 69% | 39.9μg | 20% |
Vitamin B12 (μg) | 1.3μg | 52% | 0.38μg | 15% |
Biotin (μg) | 26μg | 52% | 7.5μg | 15% |
Pantothenic Acid (mg) | 3.1mg | 52% | 0.91mg | 15% |
Potassium (mg) | 1174mg | 59% | 341mg | 17% |
Chloride (mg) | 412mg | 52% | 120mg | 15% |
Calcium (mg) | 412mg | 52% | 120mg | 15% |
Phosphorus (mg) | 722mg | 103% | 210mg | 30% |
Magnesium (mg) | 193mg | 51% | 56.2mg | 15% |
Iron (mg) | 14mg | 100% | 4.2mg | 30% |
Zinc (mg) | 7.2mg | 72% | 2.1mg | 21% |
Copper (mg) | 0.83mg | 83% | 0.24mg | 24% |
Manganese (mg) | 1.8mg | 90% | 0.53mg | 27% |
Selenium (μg) | 36μg | 65% | 11μg | 20% |
Chromium (μg) | 22μg | 55% | 6.3μg | 16% |
Molybdenum (μg) | 72μg | 144% | 21μg | 42% |
Iodine (μg) | 77.7μg | 52% | 22.6μg | 15% |
Per 100g | Per Portion (29g) |
|||
---|---|---|---|---|
Choline (mg) | 181 | 53 | ||
Omega-3 (g) | 0.40 | 0.12 | ||
Omega-6 (mg) | 1.68 | 0.49 |
*RI = Reference Intake of an average adult (8400kJ/2000kcal)
**NRV = Nutrient Reference Values
Nutrition | Per 100g | %RI Per 100g* | Per Portion (29g) | %RI Per Portion (29g)* |
---|---|---|---|---|
Energy | 1532 kJ | 18% | 441 kJ | 5% |
365 kcal | 105 kcal | |||
Fat | 4g | 6% | 1g | 2% |
- of which saturates (g) | 0.7g | 4% | 0.2g | 1% |
- of which monounsaturates (g) | 0.9g | |||
- of which polyunsaturates (g) | 2.4g | |||
Carbohydrate | 4.6g | 2% | 1.5g | 1% |
- of which sugars (g) | 0.6g | 1% | 0.2g | 0% |
Fibre | 7.1g | (24%) | 2.0g | (6%) |
Protein | 73g | 146% | 21g | 42% |
Salt | 1.4g | 23% | 0.40g | 7% |
Per 100g | %RI (NRV**) | Per 29g | %RI (NRV**) | |
---|---|---|---|---|
Vitamin A (μg) | 419μg | 52% | 121μg | 15% |
Vitamin D2 + D3 (μg) | 6.7μg | 134% | 1.9μg | 38% |
Vitamin E (mg) | 6.4mg | 53% | 1.8mg | 15% |
Vitamin K1 + K2 (μg) | 41μg | 55% | 12μg | 16% |
Vitamin C (mg) | 55mg | 69% | 16mg | 20% |
Thiamine (mg) | 0.58mg | 53% | 0.17mg | 15% |
Riboflavin (mg) | 0.73mg | 52% | 0.21mg | 15% |
Niacin (mg) | 8.4mg | 53% | 2.4mg | 15% |
Vitamin B6 (mg) | 0.73mg | 52% | 0.21mg | 15% |
Folate (μg) | 139μg | 70% | 39.9μg | 20% |
Vitamin B12 (μg) | 1.3μg | 52% | 0.38μg | 15% |
Biotin (μg) | 26μg | 52% | 7.5μg | 15% |
Pantothenic Acid (mg) | 3.2mg | 53% | 0.91mg | 15% |
Potassium (mg) | 1185mg | 59% | 341mg | 17% |
Chloride (mg) | 416mg | 52% | 120mg | 15% |
Calcium (mg) | 416mg | 52% | 120mg | 15% |
Phosphorus (mg) | 766mg | 109% | 211mg | 30% |
Magnesium (mg) | 195mg | 52% | 56.2mg | 15% |
Iron (mg) | 15mg | 107% | 4.2mg | 30% |
Zinc (mg) | 7.3mg | 73% | 2.1mg | 21% |
Copper (mg) | 0.84mg | 84% | 0.24mg | 24% |
Manganese (mg) | 1.8mg | 90% | 0.53mg | 27% |
Selenium (μg) | 36μg | 65% | 11μg | 20% |
Chromium (μg) | 22μg | 55% | 6.3μg | 16% |
Molybdenum (μg) | 77μg | 154% | 22μg | 44% |
Iodine (μg) | 78.4μg | 52% | 22.6μg | 15% |
Per 100g | Per Portion (29g) |
|||
---|---|---|---|---|
Choline (mg) | 201 | 58 | ||
Omega-3 (g) | 0.55 | 0.20 | ||
Omega-6 (mg) | 1.9 | 0.49 |
*RI = Reference Intake of an average adult (8400kJ/2000kcal)
**NRV = Nutrient Reference Values
Nutrient | Per 100g | %RI (NRV*) Per 100g | Per Portion (29g) | %RI (NRV*) Per Portion (29g) |
---|---|---|---|---|
Energy | 362kcal | 5% | 105kcal | 5% |
Fat | 4.0g | 6% | 1.2g | 2% |
- of which saturates (g) | 1.3g | 7% | 0.4g | 2% |
- of which monounsaturates (g) | 1.1g | - | 0.3g | - |
- of which polyunsaturates (g) | 1.8g | - | 0.5g | - |
Carbohydrate | 9.1g | 3% | 2.6g | 1% |
- of which sugars (g) | 0.7g | 1% | 0.2g | 0% |
Fibre | 7.2g | (24%) | 2.1g | (6%) |
Protein | 69g | 138% | 20g | 40% |
Salt | 1.5g | 25% | 0.42g | 7% |
Vitamin D2 + D3 (μg) | 6.7μg | 134% | 1.9μg | 38% |
Vitamin E (mg) | 6.2mg | 52% | 1.8mg | 15% |
Vitamin K1 + K2 (μg) | 41μg | 55% | 12μg | 16% |
Vitamin C (mg) | 54mg | 68% | 16mg | 20% |
Thiamine (mg) | 0.58mg | 53% | 0.17mg | 15% |
Riboflavin (mg) | 0.72mg | 51% | 0.21mg | 15% |
Niacin (mg) | 8.3mg | 52% | 2.4mg | 15% |
Vitamin B6 (mg) | 0.72mg | 51% | 0.21mg | 15% |
Folate (μg) | 138μg | 69% | 39.9μg | 20% |
Vitamin B12 (μg) | 1.3μg | 52% | 0.38μg | 15% |
Biotin (μg) | 26μg | 52% | 7.5μg | 15% |
Pantothenic Acid (mg) | 3.1mg | 52% | 0.91mg | 15% |
Potassium (mg) | 1449mg | 72% | 420mg | 21% |
Chloride (mg) | 453mg | 57% | 131mg | 16% |
Calcium (mg) | 413mg | 52% | 120mg | 15% |
Phosphorus (mg) | 724mg | 103% | 210mg | 30% |
Magnesium (mg) | 221mg | 59% | 64.1mg | 17% |
Iron (mg) | 14mg | 100% | 4.2mg | 30% |
Zinc (mg) | 7.2mg | 72% | 2.1mg | 21% |
Copper (mg) | 0.83mg | 83% | 0.24mg | 24% |
Manganese (mg) | 2.2mg | 110% | 0.63mg | 32% |
Selenium (μg) | 31μg | 56% | 8.9μg | 16% |
Chromium (μg) | 33μg | 83% | 9.5μg | 24% |
Molybdenum (μg) | 69μg | 138% | 20μg | 40% |
Iodine (μg) | 77.9μg | 52% | 22.6μg | 15% |
Per 100g | Per Portion (29g) |
|
---|---|---|
Choline (mg) | 181mg | 53mg |
Omega-3 (g) | 0.36g | 0.11g |
Omega-6 (g) | 1.5g | 0.42g |
*RI = Reference Intake of an average adult (8400kJ/2000kcal)
**NRV = Nutrient Reference Values
Per Portion (29g) | Per 100g | %RI Per 100g* | %RI Per Portion (29g)* | |
---|---|---|---|---|
Energy | 105kcal | 441kcal | 18% | 5% |
Fat | 1g | 3g | 5% | 1% |
- of which saturates (g) | 0.2g | 0.7g | 4% | 1% |
- of which monounsaturates (g) | 0.3g | 0.9g | ||
- of which polyunsaturates (g) | 0.5g | 1.8g | ||
Carbohydrate | 3.1g | 11g | 4% | 1% |
- of which sugars (g) | 0.2g | 0.8g | 1% | 0% |
Fibre | 1.8g | 6.3g | (21%) | (6%) |
Protein | 20g | 69g | 138% | 40% |
Salt | 0.47g | 1.6g | 27% | 8% |
Per Portion (29g) | Per 100g | %RI (NRV**) Per 100g | %RI (NRV**) Per 29g | |
---|---|---|---|---|
Vitamin A (μg) | 121μg | 415μg | 52% | 15% |
Vitamin D2 + D3 (μg) | 1.9μg | 6.7μg | 134% | 38% |
Vitamin E (mg) | 1.8mg | 6.1mg | 51% | 15% |
Vitamin K1 + K2 (μg) | 12μg | 41μg | 55% | 16% |
Vitamin C (mg) | 16mg | 54mg | 68% | 20% |
Thiamine (mg) | 0.17mg | 0.58mg | 53% | 15% |
Riboflavin (mg) | 0.21mg | 0.72mg | 51% | 15% |
Niacin (mg) | 2.4mg | 8.3mg | 52% | 15% |
Vitamin B6 (mg) | 0.21mg | 0.72mg | 51% | 15% |
Folate (μg) | 39.9μg | 138μg | 69% | 20% |
Vitamin B12 (μg) | 0.38μg | 1.3μg | 52% | 15% |
Biotin (μg) | 7.5μg | 26μg | 52% | 15% |
Pantothenic Acid (mg) | 0.91mg | 3.1mg | 52% | 15% |
Potassium (mg) | 352mg | 1207mg | 60% | 18% |
Chloride (mg) | 147mg | 505mg | 63% | 18% |
Calcium (mg) | 120mg | 411mg | 51% | 15% |
Phosphorus (mg) | 210mg | 721mg | 103% | 30% |
Magnesium (mg) | 56.2mg | 193mg | 51% | 15% |
Iron (mg) | 4.2mg | 14mg | 100% | 30% |
Zinc (mg) | 2.1mg | 7.2mg | 72% | 21% |
Copper (mg) | 0.24mg | 0.83mg | 83% | 24% |
Manganese (mg) | 0.53mg | 1.8mg | 90% | 27% |
Selenium (μg) | 11μg | 36μg | 65% | 20% |
Chromium (μg) | 6.3μg | 22μg | 55% | 16% |
Molybdenum (μg) | 21μg | 72μg | 144% | 42% |
Iodine (μg) | 22.6μg | 77.5μg | 52% | 15% |
Per 100g | Per Portion (29g) |
|
---|---|---|
Choline (mg) |
180 |
53 |
Omega-3 (g) | 0.40 | 0.12 |
Omega-6 (g) | 1.4 | 0.42 |
*RI = Reference Intake of an average adult (8400kJ/2000kcal)
**NRV = Nutrient Reference Values
Nutrition | Per 100g | %RI per 100g* | Per Portion (29g) | %RI per Portion (29g)* |
---|---|---|---|---|
Energy | 362 kcal | 5% | 105 kcal | 1% |
Fat | 3.5g | 5% | 1.0g | 1% |
- of which saturates (g) | 0.7g | 4% | 0.2g | 1% |
- of which monounsaturates (g) | 0.7g | 0.2g | ||
- of which polyunsaturates (g) | 2.1g | 0.6g | ||
Carbohydrate | 11g | 4% | 3.1g | 1% |
- of which sugars (g) | 0.7g | 1% | 0.2g | 0% |
Fibre | 5.9g | (20%) | 1.7g | (6%) |
Protein | 69g | 138% | 20g | 40% |
Salt | 1.3g | 22% | 0.37g | 6% |
Per 100g | %RI (NRV**) | Per Portion (29g) | %RI (NRV**) | |
---|---|---|---|---|
Vitamin A (μg) | 417μg | 52% | 121μg | 15% |
Vitamin D2 + D3 (μg) | 6.7μg | 134% | 1.9μg | 38% |
Vitamin E (mg) | 6.2mg | 52% | 1.8mg | 15% |
Vitamin K1 + K2 (μg) | 41μg | 55% | 12μg | 16% |
Vitamin C (mg) | 54mg | 68% | 16mg | 20% |
Thiamine (mg) | 0.57mg | 52% | 0.17mg | 15% |
Riboflavin (mg) | 0.72mg | 51% | 0.21mg | 15% |
Niacin (mg) | 8.3mg | 52% | 2.4mg | 15% |
Vitamin B6 (mg) | 0.72mg | 51% | 0.21mg | 15% |
Folate (μg) | 138μg | 69% | 39.9μg | 20% |
Vitamin B12 (μg) | 1.3μg | 52% | 0.38μg | 15% |
Biotin (μg) | 26μg | 52% | 7.5μg | 15% |
Pantothenic Acid (mg) | 3.1mg | 52% | 0.91mg | 15% |
Potassium (mg) | 1177mg | 59% | 341mg | 17% |
Chloride (mg) | 413mg | 52% | 120mg | 15% |
Calcium (mg) | 413mg | 52% | 120mg | 15% |
Phosphorus (mg) | 724mg | 103% | 210mg | 30% |
Magnesium (mg) | 194mg | 52% | 56.2mg | 15% |
Iron (mg) | 14mg | 100% | 4.2mg | 30% |
Zinc (mg) | 7.2mg | 72% | 2.1mg | 21% |
Copper (mg) | 0.83mg | 83% | 0.24mg | 24% |
Manganese (mg) | 1.8mg | 90% | 0.53mg | 27% |
Selenium (μg) | 36μg | 65% | 11μg | 20% |
Chromium (μg) | 22μg | 55% | 6.3μg | 16% |
Molybdenum (μg) | 72μg | 144% | 21μg | 42% |
Iodine (μg) | 77.9μg | 52% | 22.6μg | 15% |
Per 100g | Per Portion (29g) |
|
---|---|---|
Choline (mg) | 181mg | 53mg |
Omega-3 (g) | 0.40g | 0.12g |
Omega-6 (g) | 1.7g | 0.49g |
*RI = Reference Intake of an average adult (8400kJ/2000kcal)
**NRV = Nutrient Reference Values
Huel Complete Protein is food, therefore it is suitable for people with most conditions. However, as some conditions require dietary intervention, like with any food, please heed the notes below for the following conditions:
Huel Complete Protein is not suitable for those who suffer from phenylketonuria (PKU).
