Huel Ready-to-drink is a nutritionally complete meal in a bottle. It is high in protein, a source of fibre, low in sugar and salt and supplies all 26 essential vitamins and minerals.
Additionally, it contains no animal-derived products and is non-GMO.
Huel Ready-to-drink meets the UK and EU Reference Nutrient Intake (RNI), Reference Intake (RI) and Nutrient Reference Value (NRV) for macro- and all micronutrients[1,2,3].
Continue reading to find out more about Huel Ready-to-drink.
The principle macronutrients that we obtain energy from food are carbohydrate, fat, protein, and fibre. In Ready-to-drink, we’ve set them at the ratio of 35:42:20:3; i.e. 35% of the energy comes from carbohydrates, 42% from fats, 20% from proteins and 3% from fibre.
Amino acids are the most basic units of protein, and several amino acids are essential for life, with others being crucial for good health, so any diet should include a significant amount of protein.
There are also fatty acids that are essential for life and good health, so including sources of fat is crucial too. Fat is more energy-dense than carbohydrate and protein, so the Huel Ready-to-drink formula includes large amounts of healthy fats in order to achieve less volume and an easy-to-consume Huel meal in a bottle.
Carbohydrates, although not essential per se, are our body’s preferred source of energy and therefore have significant benefits to ensuring sustained and consistent energy levels.
We’ve designed Huel Ready-to-drink at these ratios as they are not only within the parameters of the healthy eating guidelines but are also levels designed for optimum, sustained energy release whilst covering macronutritional requirements for disease prevention.
The carbs in Huel Ready-to-drink are mainly from ultra-fine powdered oats, brown rice flour and tapioca starch. Oats have been shown to have a low glycaemic index (GI). GI refers to the rate after which we ingest a carb source to the resulting rise in blood sugar and, hence, energy levels[4]. The oats in Huel Ready-to-drink mix easily and help sustain energy levels until your next meal. Oats also provide so much more than just carbohydrates: many vitamins, minerals, antioxidants and phytonutrients too.
Brown rice flour provides carbs, protein and other nutrients. Tapioca is a starch extracted from cassava, a root vegetable similar to sweet potato. Its inclusion in Huel Ready-to-drink provides additional carbohydrates and aids texture.
In select flavours that are sweetened with stevia, we’ve used a small amount of organic coconut sugar to compliment the natural sweetener stevia to deliver a subtle sweet taste. The inclusion of coconut sugar is at a low level.
The fat in Huel Ready-to-drink provides 42% of the total energy and is made up from rapeseed oil and flaxseed to ensure that the essential fatty acids are included in optimum amounts with Huel Ready-to-drink being rich in monounsaturates, omega-3s and omega-6s. to ensure that essential omega-3 and omega-6 fatty acids are in optimal ratios. We’ve also included medium-chain triglycerides (MCTs) from coconut. MCTs are treated much like carbs, i.e. they provide an energy-rich, sustained fuel and are perfect for those of us with busy lifestyles[5]. In short, MCTs from coconut are a healthy and efficient source of energy. Read more about MCTs here.
Essential nutrients can not be made by the body so must be obtained from the diet. There are two completely essential fatty acids (EFAs) that humans require: linoleic acid (LA – an omega-6 fatty acid) and alpha-linolenic acid (ALA – an omega-3 fatty acid)[6]. Using a blend of flaxseed and sunflower oil powder, we’ve ensured Huel Powder contains sufficient amounts of both of these EFAs as well as other omega-3 and -6 fatty acids.
The RI for protein is 50g per day, but this only covers our very basic needs and prevents protein deficiency[1,2,3]. The Western diet typically provides more[7], and Huel Ready-to-drink does too. All essential amino acids (the building blocks of protein) are included in adequate amounts from two vegan protein sources: pea and brown rice protein. A reference intake of 2,000 calories would supply 100g of protein. This is an adequate amount for good health as well as building and maintaining muscle mass. Furthermore, protein is more satiating (filling) than other macronutrients[8].
Protein is made up of amino acids. There are over 500 amino acids in nature, 20 of which are known as the standard amino acids, as these are the ones that are coded for genetically and are subsequently involved in primary protein synthesis in animals. Of these 20, nine are essential as they cannot be synthesised from other amino acids.
The nine essential amino acids are:
The other 11 are:
All protein sources are not equal: some are classed as ‘complete proteins’ and some are not. A complete protein is one that contains sufficient quantities of all nine essential amino acids. Generally, proteins derived from animal foods are complete. Indeed, some proteins derived from plant foods are often complete as well; examples include quinoa, buckwheat and soya. Many plant foods have insufficient amounts or one or more of the essential amino acids.
Rice protein is high in the sulphur-containing amino acids cysteine and methionine, plus it contains good amounts of all the others, but is very low in lysine. Pea protein is low in cysteine and methionine but high in lysine. Combining ingredients ensures everything is covered whilst keeping Huel Ready-to-drink plant-based.
Huel Ready-to-drink contains 20-27% of the recommended daily amount of fibre per bottle. The fibre in Huel Ready-to-drink is a mixture of soluble and insoluble forms all naturally supplied from oats, flaxseed and soluble vegetable fibre. This fibre content helps to ensure the formation of normal, solid stools, keeping everything running smoothly in healthy individuals.
Fibre acts like a sponge, so it’s important to consume lots of water when using Huel Ready-to-drink[9]. The Huel Ready-to-drink formula has been designed to support a healthy digestive system. Moreover, you may well have heard about the beneficial soluble fibre in oats called beta-glucan. Huel Ready-to-drink is loaded with this cholesterol-lowering fibre, which in turn may support heart health[10].
A bulk of the vitamins and minerals – also known as micronutrients – in Huel Ready-to-drink are from natural ingredients. There have been numerous studies in the past 20 years demonstrating that, for many micronutrients, levels higher than the daily reference intakes (RIs) may have beneficial effects to health.
For example, it’s widely considered that the amount of vitamin C we’re recommended to consume is too low [11,12,13], so we've reflected this in the Huel Ready-to-drink formula. Benefits of consuming more vitamin C include a healthy immune system, healthy skin and antioxidant properties [12,13,14].
With some of the trace elements, the levels are far higher than the recommended amounts. This is because we only need tiny amounts of them, but the natural ingredients in Huel ready-to-drink are a rich source.
Choline is a conditionally essential B vitamin, and although, strictly speaking, it can be synthesised in our bodies, it’s more efficient to obtain it from our diets[15]. It’s of particular importance post menopause[16,17]. As Huel Ready-to-drink is all about optimum health, the inclusion of choline was felt to be fundamental.
Another example is vitamin D: the RNI was 5mcg per day, but in 2016 this was revised to 10mcg per day[18], so the amount of vitamin D in Huel Ready-to-drink more than reflects this higher requirement.
There has been some concern about phytic acid: a naturally occurring substance in plant foods like flaxseed. Phytic acid can chelate (bind to) some minerals, meaning that they are less bioavailable[19]. As flaxseed is a large contributor to the nutrition of Huel Ready-to-drink, we've ensured that there are adequate levels of some minerals, like iron and zinc, to accommodate any issues with phytic acid chelation. The high level of vitamin C in Huel Ready-to-drink further promotes iron absorption[20].
Ingredients: Water, Pea Protein, Tapioca Starch, Cold-Pressed Rapeseed Oil, Gluten-Free Oat Flour, Ground Flaxseed, Soluble Vegetable Fibre (Chicory, Corn), Micronutrient Blend (Minerals (Potassium, Chloride, Calcium, Magnesium, Phosphorus, Copper, Zinc, Iodine, Chromium), Vitamins (C, K, E, A, Niacin, D, B12, Pantothenic Acid, Biotin, B6, B2, B1, Folate), Choline), Natural Flavourings, Coconut Sugar, Brown Rice Flour, Medium-Chain Triglyceride Powder (from Coconut), Sweetener: Enzymatically Produced Steviol Glycosides, Steviol Glycosides from Stevia, Thickener: Gellan Gum.
Allergy advice: See ingredients in bold. May contain mustard.
We recommend up to one serving a day if you are pregnant or breastfeeding.
| Per Bottle (500ml) | % RI | |
|---|---|---|
| Energy | 1680kJ 400kcal | 20% |
| Fat | 19g | 27% |
| - of which: | ||
| saturates | 2.4g | 12% |
| monounsaturates | 10g | |
| polyunsaturates | 6.0g | |
| Carbohydrate | 32g | 12% |
| - of which sugars | 3.0g | 3% |
| Fibre | 7.0g | (23%) |
| Protein | 22g | 44% |
| Salt | 0.44g | 7% |
| Per Bottle (500ml) | % RI | |
|---|---|---|
| Vitamin A (μg) | 180 | 23% |
| Vitamin D (μg) | 5 | 100% |
| Vitamin E (mg) | 3.0 | 25% |
| Vitamin K2 (μg) | 35 | 47% |
| Vitamin C (mg) | 60 | 75% |
| Thiamin (mg) | 0.26 | 24% |
| Riboflavin (mg) | 0.27 | 19% |
| Niacin (mg) | 3.2 | 20% |
| Vitamin B6 (mg) | 0.34 | 24% |
| Folate (μg) | 80 | 40% |
| Vitamin B12 (μg) | 0.8 | 32% |
| Biotin (μg) | 15 | 30% |
| Pantothenic Acid (mg) | 1.2 | 20% |
| Potassium (mg) | 940 | 47% |
| Chloride (mg) | 460 | 58% |
| Calcium (mg) | 260 | 33% |
| Phosphorus (mg) | 300 | 43% |
| Magnesium (mg) | 80 | 21% |
| Iron (mg) | 5 | 36% |
| Zinc (mg) | 3.0 | 30% |
| Copper (mg) | 0.4 | 40% |
| Manganese (mg) | 1.0 | 50% |
| Selenium (μg) | 11 | 20% |
| Chromium (μg) | 8 | 20% |
| Molybdenum (μg) | 10 | 20% |
| Iodine (μg) | 30 | 20% |
| Per bottle (500ml) | |
|---|---|
| Choline (mg) | 120 |
| Omega-3 (g) | 2.4 |
| Omega-6 (g) | 3.7 |
| MCTs (g) | 0.70 |
Ingredients: Water, Pea Protein, Tapioca Starch, Cold-Pressed Rapeseed Oil, Gluten-Free Oat Flour, Ground Flaxseed, Soluble Vegetable Fibre (Chicory, Corn), Micronutrient Blend (Minerals (Potassium, Chloride, Calcium, Magnesium, Phosphorus, Copper, Zinc, Iodine, Chromium), Vitamins (C, K, E, A, Niacin, D, B12, Pantothenic Acid, Biotin, B6, B2, B1, Folate), Choline), Coconut Sugar, Natural Flavourings, Brown Rice Flour, Instant Coffee Powder (0.3%), Medium-Chain Triglyceride Powder (from Coconut), Sweetener: Enzymatically Produced Steviol Glycosides, Steviol Glycosides from Stevia, Thickener: Gellan Gum.
Allergy advice: See ingredients in bold. May contain mustard. Contains caffeine.
We recommend up to one serving a day if you are pregnant or breastfeeding.
| Per Bottle (500ml) | % RI | |
|---|---|---|
| Energy | 1680kJ 400kcal | 20% |
| Fat | 19g | 27% |
| - of which: | ||
| saturates | 2.4g | 12% |
| monounsaturates | 11g | |
| polyunsaturates | 6.2g | |
| Carbohydrate | 33g | 12% |
| - of which sugars | 3.6g | 4% |
| Fibre | 6.0g | (20%) |
| Protein | 22g | 44% |
| Salt | 0.43g | 7% |
| Per Bottle (500ml) | % RI | |
|---|---|---|
| Vitamin A (μg) | 180 | 23% |
| Vitamin D (μg) | 5 | 100% |
| Vitamin E (mg) | 3.0 | 25% |
| Vitamin K2 (μg) | 35 | 47% |
| Vitamin C (mg) | 60 | 75% |
| Thiamin (mg) | 0.26 | 24% |
| Riboflavin (mg) | 0.27 | 19% |
| Niacin (mg) | 3.2 | 20% |
| Vitamin B6 (mg) | 0.34 | 24% |
| Folate (μg) | 80 | 40% |
| Vitamin B12 (μg) | 0.8 | 32% |
| Biotin (μg) | 15 | 30% |
| Pantothenic Acid (mg) | 1.2 | 20% |
| Potassium (mg) | 940 | 47% |
| Chloride (mg) | 460 | 58% |
| Calcium (mg) | 260 | 33% |
| Phosphorus (mg) | 300 | 43% |
| Magnesium (mg) | 80.0 | 21% |
| Iron (mg) | 5.0 | 36% |
| Zinc (mg) | 3.0 | 30% |
| Copper (mg) | 0.40 | 40% |
| Manganese (mg) | 1.0 | 50% |
| Selenium (μg) | 11 | 20% |
| Chromium (μg) | 8 | 20% |
| Molybdenum (μg) | 10 | 20% |
| Iodine (μg) | 30 | 20% |
Additional Information
| Per bottle (500ml) | |
|---|---|
| Choline (mg) | 120 |
| Omega-3 (g) | 2.4 |
| Omega-6 (g) | 3.8 |
| MCTs (g) | 0.70 |
| Caffeine (mg) | 65 |
Ingredients: Water, Pea Protein, Tapioca Starch, Cold-Pressed Rapeseed Oil, Gluten-Free Oat Flour, Ground Flaxseed, Soluble Vegetable Fibre (Chicory, Corn), Micronutrient Blend (Minerals (Potassium, Chloride, Calcium, Magnesium, Phosphorus, Copper, Zinc, Iodine, Chromium), Vitamins (C, K, E, A, Niacin, D, B12, Pantothenic Acid, Biotin, B6, B2, B1, Folate), Choline), Coconut Sugar, Brown Rice Flour, Natural Flavourings, Medium-Chain Triglyceride Powder (from Coconut), Sea Salt (0.1%), Cocoa Powder, Sweetener: Enzymatically Produced Steviol Glycosides, Steviol Glycosides from Stevia, Thickener: Gellan Gum.
Allergy advice: See ingredients in bold. May contain mustard.
We recommend up to one serving a day if you are pregnant or breastfeeding.
| Per Bottle (500ml) | % RI | |
|---|---|---|
| Energy | 1680kJ 400kcal | 20% |
| Fat | 19g | 27% |
| - of which: | ||
| saturates | 2.5g | 13% |
| monounsaturates | 11g | |
| polyunsaturates | 6.1g | |
| Carbohydrate | 30g | 12% |
| - of which sugars | 3.0g | 3% |
| Fibre | 6.8g | (20%) |
| Protein | 22g | 44% |
| Salt | 1.0g | 17% |
| Per Bottle (500ml) | % RI | |
|---|---|---|
| Vitamin A (μg) | 180 | 23% |
| Vitamin D (μg) | 5.0 | 100% |
| Vitamin E (mg) | 3.0 | 25% |
| Vitamin K2 (μg) | 35 | 47% |
| Vitamin C (mg) | 60 | 75% |
| Thiamin (mg) | 0.26 | 24% |
| Riboflavin (mg) | 0.28 | 20% |
| Niacin (mg) | 3.2 | 20% |
| Vitamin B6 (mg) | 0.34 | 24% |
| Folate (μg) | 80 | 40% |
| Vitamin B12 (μg) | 0.8 | 32% |
| Biotin (μg) | 15 | 30% |
| Pantothenic Acid (mg) | 1.2 | 20% |
| Potassium (mg) | 940 | 47% |
| Chloride (mg) | 800 | 100% |
| Calcium (mg) | 260 | 33% |
| Phosphorus (mg) | 300 | 43% |
| Magnesium (mg) | 84 | 22% |
| Iron (mg) | 5 | 36% |
| Zinc (mg) | 3.0 | 24% |
| Copper (mg) | 0.40 | 40% |
| Manganese (mg) | 0.70 | 35% |
| Selenium (μg) | 11 | 20% |
| Chromium (μg) | 10 | 20% |
| Molybdenum (μg) | 10 | 20% |
| Iodine (μg) | 30 | 20% |
Additional Information
| Per bottle (500ml) | |
|---|---|
| Choline (mg) | 120 |
| Omega-3 (g) | 2.4 |
| Omega-6 (g) | 3.8 |
| MCTs (g) | 0.70 |
Ingredients: Water, Pea Protein, Tapioca Starch, Cold-Pressed Rapeseed Oil, Gluten-Free Oat Flour, Ground Flaxseed, Soluble Vegetable Fibre (Chicory, Corn), Micronutrient Blend (Minerals (Potassium, Chloride, Calcium, Magnesium, Phosphorus, Copper, Zinc, Iodine, Chromium), Vitamins (C, K, E, A, Niacin, D, B12, Pantothenic Acid, Biotin, B6, B2, B1, Folate), Choline), Natural Flavourings, Coconut Sugar, Brown Rice Flour, Medium-Chain Triglyceride Powder (from Coconut), Sweetener: Enzymatically Produced Steviol Glycosides, Steviol Glycosides from Stevia, Thickener: Gellan Gum.
Allergy advice: See ingredients in bold. May contain mustard.
We recommend up to one serving a day if you are pregnant or breastfeeding.
| Per Bottle (500ml) | % RI | |
|---|---|---|
| Energy | 1680kJ 400kcal | 20% |
| Fat | 19g | 27% |
| - of which: | ||
| saturates | 2.4g | 12% |
| monounsaturates | 11g | |
| polyunsaturates | 6.2g | |
| Carbohydrate | 32g | 12% |
| - of which sugars | 3.1g | 3% |
| Fibre | 6.2g | (21%) |
| Protein | 22g | 44% |
| Salt | 0.43g | 7% |
| Per Bottle (500ml) | % RI | |
|---|---|---|
| Vitamin A (μg) | 180 | 23% |
| Vitamin D (μg) | 5 | 100% |
| Vitamin E (mg) | 3.0 | 25% |
| Vitamin K2 (μg) | 35 | 47% |
| Vitamin C (mg) | 60 | 75% |
| Thiamin (mg) | 0.26 | 24% |
| Riboflavin (mg) | 0.28 | 20% |
| Niacin (mg) | 3.2 | 20% |
| Vitamin B6 (mg) | 0.34 | 24% |
| Folate (μg) | 80 | 40% |
| Vitamin B12 (μg) | 0.8 | 32% |
| Biotin (μg) | 15 | 30% |
| Pantothenic Acid (mg) | 1.2 | 20% |
| Potassium (mg) | 940 | 47% |
| Chloride (mg) | 460 | 58% |
| Calcium (mg) | 260 | 33% |
| Phosphorus (mg) | 300 | 43% |
| Magnesium (mg) | 82.0 | 22% |
| Iron (mg) | 5.0 | 36% |
| Zinc (mg) | 3.0 | 30% |
| Copper (mg) | 0.40 | 40% |
| Manganese (mg) | 1.0 | 50% |
| Selenium (μg) | 11 | 20% |
| Chromium (μg) | 8 | 20% |
| Molybdenum (μg) | 10 | 20% |
| Iodine (μg) | 30 | 20% |
Additional Information
| Per bottle (500ml) | |
|---|---|
| Choline (mg) | 120 |
| Omega-3 (g) | 2.4 |
| Omega-6 (g) | 3.8 |
| MCTs (g) | 0.70 |
Ingredients: Water, Pea Protein, Tapioca Starch, Cold-Pressed Rapeseed Oil, Gluten-Free Oat Flour, Ground Flaxseed, Soluble Vegetable Fibre (Chicory, Corn), Micronutrient Blend (Minerals (Potassium, Chloride, Calcium, Magnesium, Phosphorus, Copper, Zinc, Iodine, Chromium), Vitamins (C, K, E, A, Niacin, D, B12, Pantothenic Acid, Biotin, B6, B2, B1, Folate), Choline), Natural Flavourings, Brown Rice Flour, Medium-Chain Triglyceride Powder (from Coconut), Thickener: Gellan Gum, Sweetener: Sucralose.
Allergy advice: See ingredients in bold. May contain mustard.
We recommend up to one serving a day if you are pregnant or breastfeeding.
| Per Bottle (500ml) | % RI | |
|---|---|---|
| Energy | 1680kJ 400kcal | 20% |
| Fat | 19g | 27% |
| - of which: | ||
| saturates | 4.0g | 20% |
| monounsaturates | 9.4g | |
| polyunsaturates | 6.0g | |
| Carbohydrate | 33g | 13% |
| - of which sugars | 1.7g | 2% |
| Fibre | 7.0g | (23%) |
| Protein | 20g | 40% |
| Salt | 0.44g | 7% |
| Per Bottle (500ml) | % RI | |
|---|---|---|
| Vitamin A (μg) | 180 | 23% |
| Vitamin D (μg) | 5 | 100% |
| Vitamin E (mg) | 3.2 | 27% |
| Vitamin K (μg) | 35 | 47% |
| Vitamin C (mg) | 60 | 75% |
| Thiamin (mg) | 0.26 | 24% |
| Riboflavin (mg) | 0.28 | 20% |
| Niacin (mg) | 3.2 | 20% |
| Vitamin B6 (mg) | 0.34 | 24% |
| Folate (μg) | 80 | 40% |
| Vitamin B12 (μg) | 0.8 | 32% |
| Biotin (μg) | 15 | 30% |
| Pantothenic Acid (mg) | 1.2 | 20% |
| Potassium (mg) | 940 | 47% |
| Chloride (mg) | 460 | 58% |
| Calcium (mg) | 260 | 33% |
| Phosphorus (mg) | 300 | 43% |
| Magnesium (mg) | 84 | 22% |
| Iron (mg) | 5 | 36% |
| Zinc (mg) | 2.2 | 22% |
| Copper (mg) | 0.2 | 20% |
| Manganese (mg) | 0.46 | 23% |
| Selenium (μg) | 11 | 20% |
| Chromium (μg) | 8 | 20% |
| Molybdenum (μg) | 10 | 20% |
| Iodine (μg) | 30 | 20% |
Additional Information
| Per bottle (500ml) | |
|---|---|
| Choline (mg) | 110 |
| Omega-3 (g) | 2.4 |
| Omega-6 (g) | 3.4 |
| MCTs (g) | 0.70 |
Ingredients: Water, Pea Protein, Tapioca Starch, Cold-Pressed Rapeseed Oil, Gluten-Free Oat Flour, Ground Flaxseed, Soluble Vegetable Fibre (Chicory, Corn), Micronutrient Blend (Minerals (Potassium, Chloride, Calcium, Magnesium, Phosphorus, Copper, Zinc, Iodine, Chromium), Vitamins (C, K, E, A, Niacin, D, B12, Pantothenic Acid, Biotin, B6, B2, B1, Folate), Choline), Natural Flavourings, Brown Rice Flour, Medium-Chain Triglyceride Powder (from Coconut), Thickener: Gellan Gum, Sweetener: Sucralose.
Allergy advice: See ingredients in bold. May contain mustard.
We recommend up to one serving a day if you are pregnant or breastfeeding.
| Per Bottle (500ml) | % RI | |
|---|---|---|
| Energy | 1680kJ 400kcal | 20% |
| Fat | 19g | 27% |
| - of which: | ||
| saturates | 2.9g | 15% |
| monounsaturates | 8.8g | |
| polyunsaturates | 7.2g | |
| Carbohydrate | 34g | 13% |
| - of which sugars | 2.0g | 2% |
| Fibre | 6.5g | (22%) |
| Protein | 20g | 40% |
| Salt | 0.44g | 7% |
| Per Bottle (500ml) | % RI | |
|---|---|---|
| Vitamin A (μg) | 180 | 23% |
| Vitamin D (μg) | 5 | 100% |
| Vitamin E (mg) | 3 | 25% |
| Vitamin K (μg) | 34 | 45% |
| Vitamin C (mg) | 60 | 75% |
| Thiamin (mg) | 0.26 | 24% |
| Riboflavin (mg) | 0.28 | 20% |
| Niacin (mg) | 3.2 | 20% |
| Vitamin B6 (mg) | 0.3 | 21% |
| Folate (μg) | 80 | 40% |
| Vitamin B12 (μg) | 0.8 | 32% |
| Biotin (μg) | 10 | 20% |
| Pantothenic Acid (mg) | 1.2 | 20% |
| Potassium (mg) | 940 | 47% |
| Chloride (mg) | 460 | 58% |
| Calcium (mg) | 260 | 33% |
| Phosphorus (mg) | 300 | 43% |
| Magnesium (mg) | 84 | 22% |
| Iron (mg) | 5 | 36% |
| Zinc (mg) | 2.2 | 22% |
| Copper (mg) | 0.2 | 20% |
| Manganese (mg) | 0.46 | 23% |
| Selenium (μg) | 11 | 20% |
| Chromium (μg) | 8 | 20% |
| Molybdenum (μg) | 10 | 20% |
| Iodine (μg) | 30 | 20% |
Additional Information
| Per bottle (500ml) | |
|---|---|
| Choline (mg) | 110 |
| Omega-3 (g) | 2.6 |
| Omega-6 (g) | 4.6 |
| MCTs (g) | 0.70 |
Ingredients: Water, Pea Protein, Tapioca Flour, Cold-Pressed Rapeseed Oil, Gluten-Free Oat Flour, Ground Flaxseed, Soluble Vegetable Fibre (Chicory, Corn), Micronutrient Blend (Minerals (Potassium, Chloride, Calcium, Magnesium, Phosphorus, Copper, Zinc, Iodine, Chromium), Vitamins (C, K, E, A, Niacin, D, B12, Pantothenic Acid, Biotin, B6, B2, B1, Folate), Choline), Natural Flavourings, Brown Rice Flour, Medium-Chain Triglyceride Powder (from Coconut), Thickener: Gellan Gum, Sweetener: Sucralose.
Allergy advice: See ingredients in bold. May contain mustard.
We recommend up to one serving a day if you are pregnant or breastfeeding.
| Per Bottle (500ml) | % RI | |
|---|---|---|
| Energy | 1680kJ 400kcal | 20% |
| Fat | 19g | 27% |
| - of which: | ||
| saturates | 2.9g | 15% |
| monounsaturates | 9.0g | |
| polyunsaturates | 7.3g | |
| Carbohydrate | 33g | 13% |
| - of which sugars | 2.2g | 2% |
| Fibre | 6.7g | (22%) |
| Protein | 20g | 40 |
| Salt | 0.44g | 7% |
| Per Bottle (500ml) | % RI | |
|---|---|---|
| Vitamin A (μg) | 180 | 23% |
| Vitamin D (μg) | 5 | 100% |
| Vitamin E (mg) | 3 | 25% |
| Vitamin K (μg) | 34 | 45% |
| Vitamin C (mg) | 60 | 75% |
| Thiamin (mg) | 0.26 | 25% |
| Riboflavin (mg) | 0.28 | 20% |
| Niacin (mg) | 3.2 | 20% |
| Vitamin B6 (mg) | 0.34 | 20% |
| Folate (μg) | 80 | 40% |
| Vitamin B12 (μg) | 0.8 | 32% |
| Biotin (μg) | 10 | 20% |
| Pantothenic Acid (mg) | 1.2 | 20% |
| Potassium (mg) | 940 | 47% |
| Chloride (mg) | 460 | 58% |
| Calcium (mg) | 260 | 33% |
| Phosphorus (mg) | 280 | 40% |
| Magnesium (mg) | 84 | 22% |
| Iron (mg) | 5 | 36% |
| Zinc (mg) | 2.2 | 22% |
| Copper (mg) | 0.2 | 20% |
| Manganese (mg) | 0.46 | 23% |
| Selenium (μg) | 11 | 20% |
| Chromium (μg) | 8 | 20% |
| Molybdenum (μg) | 10 | 20% |
| Iodine (μg) | 30 | 20% |
Additional Information
| Per bottle (500ml) | |
|---|---|
| Choline (mg) | 110 |
| Omega-3 (g) | 2.6 |
| Omega-6 (g) | 4.4 |
| MCTs (g) | 0.70 |
Ingredients: Water, Pea Protein, Tapioca Starch, Cold-Pressed Rapeseed Oil, Gluten-Free Oat Flour, Cocoa Powder (1.5%), Ground Flaxseed, Soluble Vegetable Fibre (Chicory, Corn), Micronutrient Blend (Minerals (Potassium, Chloride, Calcium, Magnesium, Phosphorus, Copper, Zinc, Iodine, Chromium), Vitamins (C, K, E, A, Niacin, D, B12, Pantothenic Acid, Biotin, B6, B2, B1, Folate), Choline), Natural Flavourings, Brown Rice Flour, Coconut Sugar, Medium-Chain Triglyceride Powder (from Coconut), Thickener: Gellan Gum, Sea Salt, Sweetener: Sucralose.
Allergy advice: See ingredients in bold. May contain mustard.
We recommend up to one serving a day if you are pregnant or breastfeeding.
| Per Bottle (500ml) | % RI | |
|---|---|---|
| Energy | 1680kJ 400kcal | 20% |
| Fat | 19g | 27% |
| - of which: | ||
| saturates | 4.4g | 22% |
| monounsaturates | 8.2g | |
| polyunsaturates | 6.4g | |
| Carbohydrate | 32g | 13% |
| - of which sugars | 2.4g | 3% |
| Fibre | 8.4g | (28%) |
| Protein | 20g | 40% |
| Salt | 0.9g | 15% |
| Per Bottle (500ml) | % RI | |
|---|---|---|
| Vitamin A (μg) | 180 | 23% |
| Vitamin D (μg) | 5.0 | 100% |
| Vitamin E (mg) | 3.0 | 25% |
| Vitamin K (μg) | 34 | 45% |
| Vitamin C (mg) | 60 | 75% |
| Thiamin (mg) | 0.26 | 24% |
| Riboflavin (mg) | 0.28 | 21% |
| Niacin (mg) | 3.2 | 20% |
| Vitamin B6 (mg) | 0.34 | 20% |
| Folate (μg) | 80 | 40% |
| Vitamin B12 (μg) | 0.8 | 32% |
| Biotin (μg) | 10 | 20% |
| Pantothenic Acid (mg) | 1.2 | 20% |
| Potassium (mg) | 940 | 47% |
| Chloride (mg) | 462 | 58% |
| Calcium (mg) | 260 | 33% |
| Phosphorus (mg) | 300 | 43% |
| Magnesium (mg) | 84 | 22% |
| Iron (mg) | 5.0 | 36% |
| Zinc (mg) | 2.2 | 22% |
| Copper (mg) | 0.2 | 20% |
| Manganese (mg) | 0.46 | 23% |
| Selenium (μg) | 11 | 20% |
| Chromium (μg) | 8 | 20% |
| Molybdenum (μg) | 10 | 20% |
| Iodine (μg) | 30 | 20% |
Additional Information
| Per bottle (500ml) | |
|---|---|
| Choline (mg) | 110 |
| Omega-3 (g) | 2.2 |
| Omega-6 (g) | 3.8 |
| MCTs (g) | 0.70 |
Ingredients: Water, Pea Protein, Tapioca Starch, Cold-Pressed Rapeseed Oil, Gluten-Free Oat Flour, Cocoa Powder (1.5%), Ground Flaxseed, Soluble Vegetable Fibre (Chicory, Corn), Micronutrient Blend (Minerals (Potassium, Chloride, Calcium, Magnesium, Phosphorus, Copper, Zinc, Iodine, Chromium), Vitamins (C, K, E, A, Niacin, D, B12, Pantothenic Acid, Biotin, B6, B2, B1, Folate), Choline), Natural Flavourings, Brown Rice Flour, Coconut Sugar, Medium-Chain Triglyceride Powder (from Coconut), Thickener: Gellan Gum, Sea Salt, Sweetener: Sucralose.
Allergy advice: See ingredients in bold. May contain mustard.
We recommend up to one serving a day if you are pregnant or breastfeeding.
| Per Bottle (500ml) | % RI | |
|---|---|---|
| Energy | 1680kJ 400kcal | 20% |
| Fat | 19g | 27% |
| - of which: | ||
| saturates | 4.4g | 22% |
| monounsaturates | 8.2g | |
| polyunsaturates | 6.4g | |
| Carbohydrate | 32g | 13% |
| - of which sugars | 2.4g | 3% |
| Fibre | 8.4g | (28%) |
| Protein | 20g | 40% |
| Salt | 0.9g | 15% |
| Per Bottle (500ml) | % RI | |
|---|---|---|
| Vitamin A (μg) | 180 | 23% |
| Vitamin D (μg) | 5.0 | 100% |
| Vitamin E (mg) | 3.0 | 25% |
| Vitamin K (μg) | 34 | 45% |
| Vitamin C (mg) | 60 | 75% |
| Thiamin (mg) | 0.26 | 24% |
| Riboflavin (mg) | 0.28 | 21% |
| Niacin (mg) | 3.2 | 20% |
| Vitamin B6 (mg) | 0.34 | 20% |
| Folate (μg) | 80 | 40% |
| Vitamin B12 (μg) | 0.8 | 32% |
| Biotin (μg) | 10 | 20% |
| Pantothenic Acid (mg) | 1.2 | 20% |
| Potassium (mg) | 940 | 47% |
| Chloride (mg) | 462 | 58% |
| Calcium (mg) | 260 | 33% |
| Phosphorus (mg) | 300 | 43% |
| Magnesium (mg) | 84 | 22% |
| Iron (mg) | 5.0 | 36% |
| Zinc (mg) | 2.2 | 22% |
| Copper (mg) | 0.2 | 20% |
| Manganese (mg) | 0.46 | 23% |
| Selenium (μg) | 11 | 20% |
| Chromium (μg) | 8 | 20% |
| Molybdenum (μg) | 10 | 20% |
| Iodine (μg) | 30 | 20% |
Additional Information
| Per bottle (500ml) | |
|---|---|
| Choline (mg) | 110 |
| Omega-3 (g) | 2.2 |
| Omega-6 (g) | 3.8 |
| MCTs (g) | 0.70 |
Huel Ready-to-drink is suitable for people with most conditions. However, as some conditions require dietary intervention, like with any food, please heed the notes below for the following conditions:
