Huel Black Edition is a nutritionally complete powdered food that is high in protein and fibre, low in sugar and salt, and supplies phytonutrients and all 26 essential vitamins and minerals.
Additionally, it contains no animal-derived ingredients and is non-GMO.
Huel Black Edition meets the UK and EU Reference Nutrient Intake (RNI), Reference Intake (RI) and Nutrient Reference Value (NRV) for macro- and all micronutrients[1,2,3], providing fewer carbs, higher protein and an alternative macronutritional ratio for those who are looking for something different to Huel Powder.
Continue reading to find out more about Huel Black Edition.
The principle macronutrients that we obtain energy from food are carbohydrate, fat, protein and fibre, and in Huel Black Edition, we’ve set them at the ratio of 17:40:40:3 respectively; i.e. 17% of the energy comes from carbohydrate, while 40% comes from fat, 40% from protein and 3% from fibre.
Amino acids are the most basic units of protein, and several amino acids are essential for life, with others being crucial for good health, so any diet should include a significant amount of protein.
There are also fatty acids that are essential for life and good health, so including sources of fat is crucial too.
Carbohydrates, however, are not essential per se. Although carbs do have significant benefits to sustaining even energy levels, some people prefer to have a lower intake of carbs for some meals.
We’ve designed Huel Black Edition at ratios to suit people who are looking for more protein in a meal.
Tapioca is a starch that comes from the roots of the cassava plant and we’ve used this as the primary carbohydrate source as it also provides a smooth, rounded mouthfeel. As Huel Black Edition contains no artificial sweeteners, we’ve used a small amount of organic coconut sugar to compliment the natural sweetener stevia to deliver a subtle sweet taste. The inclusion of coconut sugar is at a low level.
The fats in Huel Black Edition are mainly derived from flaxseed and sunflower seeds to ensure that essential omega-3 and omega-6 fatty acids are in optimal ratios. We’ve also included medium-chain triglycerides (MCTs) from coconut. MCTs are treated much like carbs, i.e. they provide an energy-rich, sustained fuel and are perfect for those of us with busy lifestyles[4]. In short, MCTs from coconut are a healthy and efficient source of energy. Read more about MCTs here.
Essential nutrients can not be made by the body so must be obtained from the diet. There are two completely essential fatty acids (EFAs) that humans require: linoleic acid (LA – an omega-6 fatty acid) and alpha-linolenic acid (ALA – an omega-3 fatty acid)[5]. Using a blend of flaxseed and sunflower oil powder, we’ve ensured Huel Black Edition contains sufficient amounts of both of these EFAs as well as other omega-3 and -6 fatty acids[6].
The RI for protein is 50g per day, but this only covers our very basic needs and prevents protein deficiency[1,2,3]. Huel Black Edition is high in protein for those who desire a higher intake of protein for some meals. All essential amino acids(the building blocks of protein) are included in adequate amounts from two vegan protein sources: pea and brown rice protein. A reference intake of 2,000 calories would supply 200g of protein. This is an adequate amount for good health as well as building and maintaining muscle mass. Furthermore, protein is more satiating (filling) than other macronutrients[7].
Protein is made up of amino acids. There are over 500 amino acids in nature, 20 of which are known as the standard amino acids, as these are the ones that are coded for genetically and are subsequently involved in primary protein synthesis in animals. Of these 20, nine are essential as they cannot be synthesised from other amino acids.
The nine essential amino acids are:
The other 11 are:
All protein sources are not equal: some are classed as ‘complete proteins’ and some are not. A complete protein is one that contains sufficient quantities of all nine essential amino acids. Generally, proteins derived from animal foods are complete. Indeed, some proteins derived from plant foods are often complete as well; examples include quinoa, buckwheat and soya. Many plant foods have insufficient amounts or one or more of the essential amino acids.
Rice protein is high in the sulphur-containing amino acids cysteine and methionine, plus it contains good amounts of all the others, but is very low in lysine. Pea protein is low in cysteine and methionine but high in lysine. Combining ingredients ensures everything is covered whilst keeping Huel Black Edition plant-based. Plus there’s additional protein from the flaxseed.
A serving of Huel Black Edition contains ~27% of the recommended daily amount of fibre. The fibre in Huel Black Edition is a mixture of soluble and insoluble forms and is naturally supplied by the food ingredients, primarily flaxseed. The high fibre content helps to ensure the formation of normal, solid stools, keeping everything running smoothly in healthy individuals[8].
Fibre acts like a sponge, so it’s important to consume plenty of water when using Huel Black Edition[9]. The Huel Black Edition formula supports a healthy digestive system.
A bulk of the vitamins and minerals – also known as micronutrients – in Huel Black Edition are from natural ingredients. There have been numerous studies in the past 20 years demonstrating that, for many micronutrients, levels higher than the daily reference intakes (RIs) may have beneficial effects to health.
For example, it’s widely considered that the amount of vitamin C we’re recommended to consume is too low[10,11,12], so we've reflected this in the Black Edition formula. Benefits of consuming more vitamin C include a healthy immune system, healthy skin and antioxidant properties[11,12,13].
With some of the trace elements, the levels are far higher than the recommended amounts. This is because we only need tiny amounts of them, but the natural ingredients in Huel Black Edition are a rich source.
Choline is a conditionally essential B vitamin, and although, strictly speaking, it can be synthesised in our bodies, it’s more efficient to obtain it from our diets[14]. It’s of particular importance post menopause [15,16]. As Huel Black Edition is all about optimum health, the inclusion of choline was felt to be fundamental.
There has been some concern about phytic acid: a naturally occurring substance in plant foods like flaxseed. Phytic acid can chelate (bind to) some minerals, meaning that they are less bioavailable[17]. As flaxseed is a large contributor to the nutrition of Huel Black Edition, we've ensured that there are adequate levels of some minerals, like iron and zinc, to accommodate any issues with phytic acid chelation. The high level of vitamin C in Huel Black Edition further promotes iron absorption[18].
Phytonutrients are substances found in plant foods which, whilst not essential, may exhibit some health benefits like disease risk prevention[19]. Junk food diets are often deficient in phytonutrients, and thus consumers miss out on invaluable health benefits and antioxidant effects.
Huel Black Edition’s fundamental ingredients are plant-based foods, which are already phytonutrient-rich. Additionally, we've also added some extra phytonutrients to optimise the Huel Black Edition formula and to complement the antioxidant activity of nutrients like vitamins C and E and selenium.
The following beneficial phytonutrients have been added to Huel Black Edition:
Huel Black Edition contains the probiotic Bacillus coagulans MTCC 5856. Probiotics are ‘good’ bacteria which, when consumed in adequate amounts, may have health benefits, particularly for gut health[25,26,27].
Ingredients: Pea Protein, Ground Flaxseed, Tapioca Starch, Brown Rice Protein, Sunflower Oil Powder, Coconut Milk Powder, Natural Flavourings, Micronutrient Blend (Minerals (Potassium (as Potassium Citrate, Potassium Chloride), Calcium (as Calcium Carbonate), Iodine (as Potassium Iodide)), Vitamins (Vitamin C (as L-Ascorbic Acid), Vitamin E (as D-Alpha Tocopherol Acetate), Vitamin K (K2, as Menaquinone-7), Niacin (as Niacinamide), Vitamin A (as Retinyl Acetate), Vitamin D (D3, as Plant-Derived Cholecalciferol, D2, as Ergocalciferol), Pantothenic Acid (as Calcium-D-Pantothenate), Vitamin B12 (as Cyanocobalamin), Vitamin B6 (as Pyridoxine Hydrochloride), Vitamin B2 (as Riboflavin), Vitamin B1 (as Thiamine Mononitrate), Folate as Calcium L-Methylfolate)), Lutein), Matcha Green Tea Powder (2%), Stabiliser: Xanthan Gum, Green Tea Extract, Sweetener: Steviol Glycosides from Stevia.
Allergy advice: May contain mustard.
We recommend up to one serving a day if you are pregnant or breastfeeding.
| Per 90g serving | Per 2000kcal | % RI* per 90g serving | % RI* per 2000kcal | |
|---|---|---|---|---|
| Energy | 1680kJ | 8400kJ | 20% | 100% |
| 400kcal | 2000kcal | |||
| Fat | 17g | 85g | 24% | 120% |
| - of which saturates | 4.0g | 16g | 20% | 100% |
| - of which monounsaturates | 3.8g | 19g | ||
| - of which polyunsaturates | 9.4g | 47g | ||
| Carbohydrate | 19g | 95g | 7% | 35% |
| - of which sugars | 1.6g | 8g | 2% | 10% |
| Fibre | 8.4g | 42g | (32%) | (160%) |
| Protein | 40g | 200g | 80% | 400% |
| Salt | 0.8g | 4.0g | 13% | 65% |
| Per 90g serving | Per 2000kcal | % RI* (NRV**) per 90g serving | % RI* (NRV**) per 2000kcal | |
|---|---|---|---|---|
| Vitamin A (µg) | 180 | 900 | 23% | 113% |
| Vitamin D2 + D3 (µg) | 4.0 | 20 | 80% | 400% |
| Vitamin E (mg) | 4.0 | 20 | 33% | 167% |
| Vitamin K1 + K2(µg) | 39 | 197 | 52% | 263% |
| Vitamin C (mg) | 60 | 300 | 75% | 375% |
| Thiamin (mg) | 0.22 | 1.1 | 20% | 100% |
| Riboflavin (mg) | 0.28 | 1.4 | 20% | 100% |
| Niacin (mg) | 3.2 | 16 | 20% | 100% |
| Vitamin B6 (mg) | 0.28 | 1.4 | 20% | 100% |
| Folate (µg) | 80.0 | 400 | 40% | 200% |
| Vitamin B12 (µg) | 0.80 | 4.0 | 32% | 160% |
| Biotin (µg) | 12 | 60 | 24% | 120% |
| Pantothenic Acid (mg) | 1.2 | 6.0 | 20% | 100% |
| Potassium (mg) | 700 | 3500 | 35% | 175% |
| Chloride (mg) | 164 | 820 | 21% | 105% |
| Calcium (mg) | 240 | 1200 | 30% | 150% |
| Phosphorus (mg) | 360 | 1800 | 51% | 257% |
| Magnesium (mg) | 88.0 | 440 | 23% | 117% |
| Iron (mg) | 9.0 | 45 | 64% | 321% |
| Zinc (mg) | 4.6 | 23 | 46% | 230% |
| Copper (mg) | 0.50 | 2.5 | 50% | 250% |
| Manganese (mg) | 0.90 | 4.5 | 45% | 225% |
| Selenium (µg) | 33 | 165 | 60% | 300% |
| Chromium (µg) | 12 | 60 | 30% | 150% |
| Molybdenum (µg) | 37 | 185 | 74% | 370% |
| Iodine (µg) | 30.0 | 150 | 20% | 100% |
| Per 90g Serving | Per 2000kcal | |
|---|---|---|
| Choline (mg) | 120 | 600 |
| Lutein (mg) | 1.6 | 8.0 |
| Zeaxanthin (mg) | 0.1 | 0.5 |
| Omega 3 (g) | 4.0 | 20 |
| Omega 6 (g) | 4.2 | 21 |
| MCTs (g) | 1.1 | 5.5 |
| Caffeine | 68 | 340 |
| Green Tea Extract (mg) | 130 | 650 |
*Reference Intake
**Nutrient Reference Value
Ingredients: Pea Protein, Ground Flaxseed, Tapioca Starch, Brown Rice Protein, Sunflower Oil Powder, Natural Flavourings, Coconut Sugar, Micronutrient Blend (Minerals (Potassium (as Potassium Citrate, Potassium Chloride), Calcium (as Calcium Carbonate), Iodine (as Potassium Iodide)), Vitamins (Vitamin C (as L-Ascorbic Acid), Vitamin E (as D-Alpha Tocopherol Acetate), Vitamin K (K2, as Menaquinone-7), Niacin (as Niacinamide), Vitamin A (as Retinyl Acetate), Vitamin D (D3, as Plant-Derived Cholecalciferol, D2, as Ergocalciferol), Pantothenic Acid (as Calcium-D-Pantothenate), Vitamin B12 (as Cyanocobalamin), Vitamin B6 (as Pyridoxine Hydrochloride), Vitamin B2 (as Riboflavin), Vitamin B1 (as Thiamine Mononitrate), Folate as Calcium L-Methylfolate)), Lutein), Medium-Chain Triglyceride Powder (from Coconut), Stabiliser: Xanthan Gum, Sweetener: Steviol Glycosides from Stevia, Green Tea Extract, Sea Salt.
Allergy advice: May contain mustard.
We recommend up to one serving a day if you are pregnant or breastfeeding.
| Per 90g serving | Per 2000kcal | % RI* per 90g serving | % RI* per 2000kcal | |
|---|---|---|---|---|
| Energy | 1680kJ | 8400kJ | 20% | 100% |
| 400kcal | 2000kcal | |||
| Fat | 17g | 83g | 24% | 119% |
| - of which saturates | 2.9g | 15g | 15% | 75% |
| - of which monounsaturates | 3.7g | 19g | ||
| - of which polyunsaturates | 9.5g | 47g | ||
| Carbohydrate | 19g | 93g | 7% | 36% |
| - of which sugars | 3.7g | 19g | 4% | 21% |
| Fibre | 8.2g | 41g | (27%) | (137%) |
| Protein | 40g | 200g | 80% | 400% |
| Salt | 0.83g | 4.2g | 14% | 70% |
| Per 90g serving | Per 2000kcal | % RI* (NRV**) per 90g serving | % RI* (NRV**) per 2000kcal | |
|---|---|---|---|---|
| Vitamin A (µg) | 180 | 900 | 23% | 113% |
| Vitamin D2 + D3 (μg) | 4.0 | 20 | 80% | 400% |
| Vitamin E (mg) | 4.0 | 20 | 33% | 167% |
| Vitamin K1 + K2 (μg) | 39 | 197 | 52% | 263% |
| Vitamin C (mg) | 60 | 300 | 75% | 375% |
| Thiamin (mg) | 0.22 | 1.1 | 20% | 100% |
| Riboflavin (mg) | 0.28 | 1.4 | 20% | 100% |
| Niacin (mg) | 3.2 | 16 | 20% | 100% |
| Vitamin B6 (mg) | 0.28 | 1.4 | 20% | 100% |
| Folate (µg) | 80.0 | 400 | 40% | 200% |
| Vitamin B12 (µg) | 0.80 | 4.0 | 32% | 160% |
| Biotin (µg) | 12 | 60 | 24% | 120% |
| Pantothenic Acid (mg) | 1.2 | 6 | 20% | 100% |
| Potassium (mg) | 620 | 3100 | 31% | 155% |
| Chloride (mg) | 160 | 800 | 20% | 100% |
| Calcium (mg) | 240 | 1200 | 30% | 150% |
| Phosphorus (mg) | 360 | 1800 | 51% | 257% |
| Magnesium (mg) | 88.0 | 440 | 23% | 117% |
| Iron (mg) | 9.0 | 45 | 64% | 321% |
| Zinc (mg) | 4.6 | 23 | 46% | 230% |
| Copper (mg) | 0.50 | 2.5 | 50% | 250% |
| Manganese (mg) | 0.90 | 4.5 | 45% | 225% |
| Selenium (µg) | 33 | 165 | 60% | 300% |
| Chromium (µg) | 12 | 60 | 30% | 150% |
| Molybdenum (µg) | 37 | 185 | 74% | 370% |
| Iodine (µg) | 30.0 | 150 | 20% | 100% |
| Per 90g Serving | Per 2000kcal | |
|---|---|---|
| Choline (mg) | 120 | 600 |
| Lutein (mg) | 1.6 | 8.0 |
| Zeaxanthin (mg) | 0.1 | 0.5 |
| Omega 3 (g) | 4.2 | 21 |
| Omega 6 (g) | 5.2 | 26 |
| MCTs (g) | 1.1 | 5.5 |
| Green Tea Extract (mg) | 130 | 650 |
**RI = Reference Intake of an average adult (8400kJ/2000kcal)
**NRV = Nutrient Reference Values
Ingredients: Pea Protein, Ground Flaxseed, Brown Rice Protein, Tapioca Starch, Cocoa Powder (7%), Sunflower Oil Powder, Coconut Sugar, Natural Flavourings, Micronutrient Blend (Minerals (Potassium (as Potassium Citrate, Potassium Chloride), Calcium (as Calcium Carbonate), Iodine (as Potassium Iodide)), Vitamins (Vitamin C (as L-Ascorbic Acid), Vitamin E (as D-Alpha Tocopherol Acetate), Vitamin K (K2, as Menaquinone-7), Niacin (as Niacinamide), Vitamin A (as Retinyl Acetate), Vitamin D (D3, as Plant-Derived Cholecalciferol, D2, as Ergocalciferol), Pantothenic Acid (as Calcium-D-Pantothenate), Vitamin B12 (as Cyanocobalamin), Vitamin B6 (as Pyridoxine Hydrochloride), Vitamin B2 (as Riboflavin), Vitamin B1 (as Thiamine Mononitrate), Folate as Calcium L-Methylfolate)), Lutein), Medium-Chain Triglyceride Powder (from Coconut), Stabiliser: Xanthan Gum, Sea Sat, Sweetener: Steviol Glycosides from Sweetener, Green Tea Extract.
Allergy advice: May contain mustard.
We recommend up to one serving a day if you are pregnant or breastfeeding.
| Per 90g serving | Per 2000kcal | % RI* per 90g serving | % RI* per 2000kcal | |
|---|---|---|---|---|
| Energy | 1680kJ | 8400kJ | 20% | 100% |
| 400kcal | 2000kcal | |||
| Fat | 17g | 85g | 24% | 121% |
| - of which saturates | 3.4g | 17g | 17% | 85% |
| - of which monounsaturates | 3.9g | 20g | ||
| - of which polyunsaturates | 9.3g | 47g | ||
| Carbohydrate | 17g | 83g | 7% | 32% |
| - of which sugars | 4.0g | 20g | 4% | 22% |
| Fibre | 9.7g | 49g | (32%) | (162%) |
| Protein | 40g | 200g | 80% | 400% |
| Salt | 1.1g | 5.7g | 18% | 95% |
| Per 90g serving | Per 2000kcal | % RI* (NRV**) per 90g serving | % RI* (NRV**) per 2000kcal | |
|---|---|---|---|---|
| Vitamin A (µg) | 180 | 900 | 23% | 113% |
| Vitamin D2 + D3 (μg) | 4.0 | 20 | 80% | 400% |
| Vitamin E (mg) | 4.0 | 20 | 33% | 167% |
| Vitamin K1 + K2 (μg) | 39 | 197 | 52% | 263% |
| Vitamin C (mg) | 60 | 300 | 75% | 375% |
| Thiamin (mg) | 0.22 | 1.1 | 20% | 100% |
| Riboflavin (mg) | 0.28 | 1.4 | 20% | 100% |
| Niacin (mg) | 3.2 | 16 | 20% | 100% |
| Vitamin B6 (mg) | 0.28 | 1.4 | 20% | 100% |
| Folate (µg) | 80.0 | 400 | 40% | 200% |
| Vitamin B12 (µg) | 0.80 | 4.0 | 32% | 160% |
| Biotin (µg) | 12 | 60 | 24% | 120% |
| Pantothenic Acid (mg) | 1.2 | 6.0 | 20% | 100% |
| Potassium (mg) | 700 | 3500 | 35% | 175% |
| Chloride (mg) | 164 | 818 | 21% | 102% |
| Calcium (mg) | 240 | 1200 | 30% | 150% |
| Phosphorus (mg) | 360 | 1800 | 51% | 257% |
| Magnesium (mg) | 88.0 | 440 | 23% | 117% |
| Iron (mg) | 9.0 | 45 | 64% | 321% |
| Zinc (mg) | 4.6 | 23 | 46% | 230% |
| Copper (mg) | 0.50 | 2.5 | 50% | 250% |
| Manganese (mg) | 0.90 | 4.5 | 45% | 225% |
| Selenium (µg) | 33 | 165 | 60% | 300% |
| Chromium (µg) | 12 | 60 | 30% | 150% |
| Molybdenum (µg) | 37 | 185 | 74% | 370% |
| Iodine (µg) | 30.0 | 150 | 20% | 100% |
| Per 90g Serving | Per 2000kcal | |
|---|---|---|
| Choline (mg) | 120 | 600 |
| Lutein (mg) | 1.6 | 8.0 |
| Zeaxanthin (mg) | 0.1 | 0.5 |
| Omega 3 (g) | 4.2 | 21 |
| Omega 6 (g) | 5.1 | 26 |
| MCTs (g) | 1.1 | 5.5 |
| Caffeine | 19 | 95 |
| Green Tea Extract (mg) | 128 | 640 |
*Reference Intake
**Nutrient Reference Value
Ingredients: Pea Protein, Ground Flaxseed, Tapioca Starch, Brown Rice Protein, Sunflower Oil Powder, Natural Flavourings, Coconut Sugar, Micronutrient Blend (Minerals (Potassium (as Potassium Citrate, Potassium Chloride), Calcium (as Calcium Carbonate), Iodine (as Potassium Iodide)), Vitamins (Vitamin C (as L-Ascorbic Acid), Vitamin E (as D-Alpha Tocopherol Acetate), Vitamin K (K2, as Menaquinone-7), Niacin (as Niacinamide), Vitamin A (as Retinyl Acetate), Vitamin D (D3, as Plant-Derived Cholecalciferol, D2, as Ergocalciferol), Pantothenic Acid (as Calcium-D-Pantothenate), Vitamin B12 (as Cyanocobalamin), Vitamin B6 (as Pyridoxine Hydrochloride), Vitamin B2 (as Riboflavin), Vitamin B1 (as Thiamine Mononitrate), Folate as Calcium L-Methylfolate)), Lutein), Medium-Chain Triglyceride Powder (from Coconut), Stabiliser: Xanthan Gum, Sweetener: Steviol Glycosides from Stevia, Green Tea Extract, Sea Salt.
Allergy advice: May contain mustard.
We recommend up to one serving a day if you are pregnant or breastfeeding.
| Per 90g serving | Per 2000kcal | % RI* per 90g serving | % RI* per 2000kcal | |
|---|---|---|---|---|
| Energy | 1680kJ | 8400kJ | 20% | 100% |
| 400kcal | 2000kcal | |||
| Fat | 17g | 84g | 24% | 120% |
| - of which saturates | 2.9g | 15g | 15% | |
| - of which monounsaturates | 3.8g | 19g | ||
| - of which polyunsaturates | 9.6g | 48g | ||
| Carbohydrate | 18g | 90g | 7% | 35% |
| - of which sugars | 3.8g | 19g | 4% | 21% |
| Fibre | 8.4g | 42g | (28%) | (140%) |
| Protein | 40g | 200g | 80% | 400% |
| Salt | 0.75g | 3.7g | 13% | 62% |
| Per 90g serving | Per 2000kcal | % RI* (NRV**) per 90g serving | % RI* (NRV**) per 2000kcal | |
|---|---|---|---|---|
| Vitamin A (µg) | 180 | 900 | 23% | 113% |
| Vitamin D2 + D3 (µg) | 4.0 | 20 | 80% | 400% |
| Vitamin E (mg) | 4.0 | 20 | 33% | 167% |
| Vitamin K1 + K2(µg) | 39 | 197 | 52% | 263% |
| Vitamin C (mg) | 60 | 300 | 75% | 375% |
| Thiamin (mg) | 0.22 | 1.1 | 20% | 100% |
| Riboflavin (mg) | 0.28 | 1.4 | 20% | 100% |
| Niacin (mg) | 3.2 | 16 | 20% | 100% |
| Vitamin B6 (mg) | 0.28 | 1.4 | 20% | 100% |
| Folate (µg) | 80.0 | 400 | 40% | 200% |
| Vitamin B12 (µg) | 0.80 | 4.0 | 32% | 160% |
| Biotin (µg) | 12 | 60 | 24% | 120% |
| Pantothenic Acid (mg) | 1.2 | 6.0 | 20% | 100% |
| Potassium (mg) | 620 | 3100 | 31% | 155% |
| Chloride (mg) | 160 | 800 | 20% | 100% |
| Calcium (mg) | 240 | 1200 | 30% | 150% |
| Phosphorus (mg) | 360 | 1800 | 51% | 257% |
| Magnesium (mg) | 88.0 | 440 | 23% | 117% |
| Iron (mg) | 9.0 | 45 | 64% | 321% |
| Zinc (mg) | 4.6 | 23 | 46% | 230% |
| Copper (mg) | 0.50 | 2.5 | 50% | 250% |
| Manganese (mg) | 0.90 | 4.5 | 45% | 225% |
| Selenium (µg) | 33 | 165 | 60% | 300% |
| Chromium (µg) | 12 | 60 | 30% | 150% |
| Molybdenum (µg) | 37 | 185 | 74% | 370% |
| Iodine (µg) | 30.0 | 150 | 20% | 100% |
| Per 90g Serving | Per 2000kcal | |
|---|---|---|
| Choline (mg) | 120 | 600 |
| Lutein (mg) | 1.6 | 8.0 |
| Zeaxanthin (mg) | 0.1 | 0.5 |
| Omega 3 (g) | 4.3 | 22 |
| Omega 6 (g) | 5.2 | 26 |
| MCTs (g) | 1.1 | 5.5 |
| Green Tea Extract (mg) | 130 | 650 |
*Reference Intake
**Nutrient Reference Value
Ingredients: Pea Protein, Ground Flaxseed, Tapioca Starch, Brown Rice Protein, Sunflower Oil Powder, Coconut Sugar, Natural flavourings, Instant Coffee Powder (2.3%), Micronutrient Blend (Minerals (Potassium (as Potassium Citrate, Potassium Chloride), Calcium (as Calcium Carbonate), Iodine (as Potassium Iodide)), Vitamins (Vitamin C (as L-Ascorbic Acid), Vitamin E (as D-Alpha Tocopherol Acetate), Vitamin K (K2, as Menaquinone-7), Niacin (as Niacinamide), Vitamin A (as Retinyl Acetate), Vitamin D (D3, as Plant-Derived Cholecalciferol, D2, as Ergocalciferol), Pantothenic Acid (as Calcium-D-Pantothenate), Vitamin B12 (as Cyanocobalamin), Vitamin B6 (as Pyridoxine Hydrochloride), Vitamin B2 (as Riboflavin), Vitamin B1 (as Thiamine Mononitrate), Folate as Calcium L-Methylfolate)), Lutein), Medium-Chain Triglyceride Powder (from Coconut), Stabiliser: Xanthan Gum, Sweetener: Steviol Glycosides from Stevia, Green Tea Extract, Sea Salt.
Allergy advice: May contain mustard. Contains caffeine.
We recommend up to one serving a day if you are pregnant or breastfeeding.
| Per 90g serving | Per 2000kcal | % RI* per 90g serving | % RI* per 2000kcal | |
|---|---|---|---|---|
| Energy | 1680kJ | 8400kJ | 20% | 100% |
| 400kcal | 2000kcal | |||
| Fat | 17g | 82g | 24% | 117% |
| - of which saturates | 2.9g | 14g | 15% | 70% |
| - of which monounsaturates | 3.7g | 19g | ||
| - of which polyunsaturates | 9.4g | 47g | ||
| Carbohydrate | 19g | 93g | 7% | 36% |
| - of which sugars | 3.9g | 20g | 4% | 22% |
| Fibre | 8.4g | 42g | (28%) | (140%) |
| Protein | 40g | 200g | 80% | 400% |
| Salt | 0.83g | 4.2g | 14% | 70% |
| Per 90g serving | Per 2000kcal | % RI* (NRV**) per 90g serving | % RI* (NRV**) per 2000kcal | |
|---|---|---|---|---|
| Vitamin A (µg) | 180 | 900 | 23% | 113% |
| Vitamin D2 + D3 (μg) | 4.0 | 20 | 80% | 400% |
| Vitamin E (mg) | 4.0 | 20 | 33% | 167% |
| Vitamin K1 + K2 (μg) | 39 | 197 | 52% | 263% |
| Vitamin C (mg) | 60 | 300 | 75% | 375% |
| Thiamin (mg) | 0.2 | 1.1 | 20% | 100% |
| Riboflavin (mg) | 0.28 | 1.4 | 20% | 100% |
| Niacin (mg) | 3.2 | 16 | 20% | 100% |
| Vitamin B6 (mg) | 0.28 | 1.4 | 20% | 100% |
| Folate (µg) | 80.0 | 400 | 40% | 200% |
| Vitamin B12 (µg) | 0.80 | 4.0 | 32% | 160% |
| Biotin (µg) | 12 | 60 | 24% | 120% |
| Pantothenic Acid (mg) | 1.2 | 6.0 | 20% | 100% |
| Potassium (mg) | 620 | 3100 | 31% | 155% |
| Chloride (mg) | 160 | 800 | 20% | 100% |
| Calcium (mg) | 240 | 1200 | 30% | 150% |
| Phosphorus (mg) | 360 | 1800 | 51% | 257% |
| Magnesium (mg) | 88.0 | 440 | 23% | 120% |
| Iron (mg) | 9.0 | 45 | 64% | 321% |
| Zinc (mg) | 4.6 | 23 | 46% | 230% |
| Copper (mg) | 0.50 | 2.5 | 50% | 250% |
| Manganese (mg) | 0.90 | 4.5 | 45% | 225% |
| Selenium (µg) | 33 | 165 | 60% | 300% |
| Chromium (µg) | 12 | 60 | 30% | 150% |
| Molybdenum (µg) | 37 | 185 | 74% | 370% |
| Iodine (µg) | 30.0 | 150 | 20% | 100% |
| Per 90g Serving | Per 2000kcal | |
|---|---|---|
| Choline (mg) | 120 | 600 |
| Lutein (mg) | 1.6 | 8.0 |
| Zeaxanthin (mg) | 0.1 | 0.5 |
| Omega 3 (g) | 4.2 | 21 |
| Omega 6 (g) | 5.1 | 26 |
| MCTs (g) | 1.1 | 5.5 |
| Caffeine (mg) | 80 | 401 |
| Green Tea Extract (mg) | 130 | 650 |
*Reference Intake
**Nutrient Reference Value
Ingredients: Pea Protein, Ground Flaxseed, Tapioca Starch, Brown Rice Protein, Sunflower Oil Powder, Fat-Reduced Cocoa Powder, Coconut Sugar, Natural Flavourings, Micronutrient Blend (Minerals (Potassium (as Potassium Citrate, Potassium Chloride), Calcium (as Calcium Carbonate), Iodine (as Potassium Iodide)), Vitamins (Vitamin C (as L-Ascorbic Acid), Vitamin E (as D-Alpha Tocopherol Acetate), Vitamin K (K2, as Menaquinone-7), Niacin (as Niacinamide), Vitamin A (as Retinyl Acetate), Vitamin D (D3, as Plant-Derived Cholecalciferol, D2, as Ergocalciferol), Pantothenic Acid (as Calcium-D-Pantothenate), Vitamin B12 (as Cyanocobalamin), Vitamin B6 (as Pyridoxine Hydrochloride), Vitamin B2 (as Riboflavin), Vitamin B1 (as Thiamine Mononitrate), Folate as Calcium L-Methylfolate)), Lutein), Medium-Chain Triglyceride Powder (from Coconut), Stabiliser: Xanthan Gum, Sea Salt, Sweetener: Steviol Glycosides from Stevia, Green Tea Extract.
Allergy advice: May contain mustard.
We recommend up to one serving a day if you are pregnant or breastfeeding.
| Per 90g serving | Per 2000kcal | % RI* per 90g serving | % RI* per 2000kcal | |
|---|---|---|---|---|
| Energy | 1680kJ | 8400kJ | 20% | 100% |
| 400kcal | 2000kcal | |||
| Fat | 17g | 85g | 24% | 121% |
| - of which saturates | 3.1g | 16g | 16% | 80% |
| - of which monounsaturates | 3.7g | 19g | ||
| - of which polyunsaturates | 9.5g | 47g | ||
| Carbohydrate | 16g | 81g | 6% | 31% |
| - of which sugars | 3.6g | 18g | 4% | 20% |
| Fibre | 9.4g | 47g | (27%) | (157%) |
| Protein | 40g | 200g | 80% | 400% |
