Hot & Savoury Nutrition
Spaghetti Carbonara v1.0
Each bag contains 693 g
Serving size: 99g x 1-2 meals per day
Per 99g serving | Per 2000kcal | % RI* per 99g serving |
% RI* per 2000kcal |
|
Energy | 1680kJ | 8400kJ | 20% | 100% |
400kcal | 2000kcal | |||
Fat | 11g | 54g | 16% | 55% |
- of which saturates | 2.1g | 11g | 11% | 55% |
- of which monounsaturates | 5.0g | 25g | ||
- of which polyunsaturates | 3.4g | 17g | ||
Carbohydrate | 49g | 245g | 18% | 91% |
- of which sugars | 2.1g | 11g | 2% | 12% |
Fibre | 3.4g | 17g | (11%) | (57%) |
Protein | 25g | 125g | 50% | 250% |
Salt | 1.4g | 6.8g | 23% | 113% |
Pasta Bolognese v1.0
Each bag contains 707g
Serving size: 101g x 1-2 meals per day
Per 101g serving | Per 2000kcal | % RI* per 101g serving |
% RI* per 2000kcal |
|
Energy | 1680kJ | 8400kJ | 20% | 100% |
400kcal | 2000kcal | |||
Fat | 10g | 50g | 14% | 55% |
- of which saturates | 2.2g | 11g | 11% | |
- of which monounsaturates | 1.6g | 8.0g | ||
- of which polyunsaturates | 6.0g | 30g | ||
Carbohydrate | 50g | 250g | 19% | 93% |
- of which sugars | 9.6g | 48g | 11% | 53% |
Fibre | 5.0g | 25g | (17%) | (83%) |
Protein | 25g | 124g | 50% | 248% |
Salt | 1.6g | 7.5g | 27% | 133% |
Chick'n & Mushroom Pasta v1.0
Each bag contains 721g
Serving size: 103g x 1-2 meals per day
Per 103g serving | Per 2000kcal | % RI* per 103g serving |
% RI* per 2000kcal |
|
Energy | 1680kJ | 8400kJ | 20% | 100% |
400kcal | 2000kcal | |||
Fat | 8.9g | 45g | 13% | 64% |
- of which saturates | 2.8g | 14g | 21% | 70% |
- of which monounsaturates | 1.4g | 6.5g | ||
- of which polyunsaturates | 4.4g | 22g | ||
Carbohydrate | 55g | 265g | 20% | 98% |
- of which sugars | 4g | 20g | 4% | 22% |
Fibre | 5.8g | 29g | (19%) | (97%) |
Protein | 24g | 120g | 48% | 240% |
Salt | 1.5g | 7.5g | 25% | 125% |
Cajun Pasta v1.0
Each bag contains 686g
Serving size: 98g x 1-2 meals per day
Per 98g serving | Per 2000kcal | % RI* per 98g serving |
% RI* per 2000kcal |
|
Energy | 1680kJ | 8400kJ | 20% | 100% |
400kcal | 2000kcal | |||
Fat | 8.8g | 44g | 13% | 35% |
- of which saturates | 1.4g | 7g | 7% | 35% |
- of which monounsaturates | 1.9g | 9.5g | ||
- of which polyunsaturates | 5.4g | 27g | ||
Carbohydrate | 52g | 262g | 19% | 97% |
- of which sugars | 8.4g | 42g | 9% | 47% |
Fibre | 6.2g | 31g | (21%) | (103%) |
Protein | 25g | 123g | 50% | 246% |
Salt | 1.3g | 6.5g | 22% | 108% |
*Reference Intake
**Nutrient Reference Value
Mac & Cheeze v1.0
Each bag contains 721g
Serving size: 102g x 5 meals per day
Per 102g serving | Per 2000kcal | % RI* per 102g serving |
% RI* per 2000kcal |
||
Energy | 1680kJ | 8400kJ | 20% | 100% | |
400kcal | 2000kcal | ||||
Fat | 10g | 48g | 14% | 75% | |
- of which saturates | 3.0g | 15g | 15% | ||
- of which monounsaturates | 2.4g | 12g | |||
- of which polyunsaturates | 4.0g | 20g | |||
Carbohydrate | 51g | 256g | 19% | 95% | |
- of which sugars | 3.1g | 16g | 3% | 18% | |
Fibre | 4.4g | 22g | (15%) | (73%) | |
Protein | 25g | 125g | 50% | 250% | |
Salt | 1.2g | 5.9g | 20% | 98% |
*Reference Intake
**Nutrient Reference Value
Korma v1.0
Each bag contains 665g
Serving size: 95g x 1-2 meals per day
Per 95g serving | Per 2000kcal | % RI* per 94g serving |
% RI* per 2000kcal |
|
Energy | 1680kJ | 8400kJ | 20% | 100% |
400kcal | 2000kcal | |||
Fat | 13g | 66g | 19% | 94% |
- of which saturates | 7g | 35g | 35% | 175% |
- of which monounsaturates | 1.9g | 9.5g | ||
- of which polyunsaturates | 3.9g | 20g | ||
Carbohydrate | 41g | 203g | 15% | 75% |
- of which sugars | 5.8g | 29g | 6% | 32% |
Fibre | 8.4g | 42g | (28%) | (140%) |
Protein | 25g | 123g | 50% | 246% |
Salt | 0.96g | 4.8g | 16% | 80% |
*Reference Intake
**Nutrient Reference Value
Madras v1.0
Each bag contains 665g
Serving size: 95g x 1-2 meals per day
Per 95g serving | Per 2000kcal | % RI* per 94g serving |
% RI* per 2000kcal |
|
Energy | 1680kJ | 8400kJ | 20% | 100% |
400kcal | 2000kcal | |||
Fat | 13g | 66g | 19% | 94% |
- of which saturates | 2.5g | 12g | 12% | 60% |
- of which monounsaturates | 2.4g | 12g | ||
- of which polyunsaturates | 7.7g | 39g | ||
Carbohydrate | 39g | 194g | 14% | 72% |
- of which sugars | 7g | 35g | 7% | 39% |
Fibre | 13g | 66g | (43%) | (220%) |
Protein | 25g | 124g | 50% | 248% |
Salt | 1.1g | 5.4g | 18% | 90% |
*Reference Intake
**Nutrient Reference Value
Sweet & Sour v1.0
Each bag contains 665g
Serving size: 95g x 1-2 meals per day
Per 95g serving | Per 2000kcal | % RI* per 94g serving |
% RI* per 2000kcal |
|
Energy | 1680kJ | 8400kJ | 20% | 100% |
400kcal | 2000kcal | |||
Fat | 13g | 66g | 19% | |
- of which saturates | 2.4g | 12g | 12% | 60% |
- of which monounsaturates | 2.3g | 11g | ||
- of which polyunsaturates | 7.3g | 37g | ||
Carbohydrate | 39g | 195g | 14% | 72% |
- of which sugars | 12g | 60g | 13% | 67% |
Fibre | 13g | 63g | (43%) | (210%) |
Protein | 24g | 121g | 48% | 242% |
Salt | 1.4g | 7.0g | 23% | 117% |
*Reference Intake
**Nutrient Reference Value
Mexican Chilli v1.0
Each bag contains 679g
Serving size: 97g x 1-2 meals per day
Per 97g serving | Per 2000kcal | % RI* per 97g serving |
% RI* per 2000kcal |
|
Energy | 1680kJ | 8400kJ | 20% | 100% |
400kcal | 2000kcal | |||
Fat | 13g | 63g | 19% | 90% |
- of which saturates | 2.4g | 12g | 12% | 60% |
- of which monounsaturates | 2.2g | 11g | ||
- of which polyunsaturates | 7.3g | 37g | ||
Carbohydrate | 38g | 189g | 14% | 70% |
- of which sugars | 9.1g | 46g | 10% | 51% |
Fibre | 14g | 72g | (47%) | (240%) |
Protein | 24g | 121g | 48% | 242% |
Salt | 1.2g | 5.8g | 20% | 97% |
*Reference Intake
**Nutrient Reference Value
Thai Green Curry v1.0
Each bag contains 658g
Serving size: 94g x 1-2 meals per day
Per 94g serving | Per 2000kcal | % RI* per 94g serving |
% RI* per 2000kcal |
|
Energy | 1680kJ | 8400kJ | 20% | 100% |
400kcal | 2000kcal | |||
Fat | 13g | 65g | 19% | 93% |
- of which saturates | 3.5g | 18g | 18% | 90% |
- of which monounsaturates | 2.6g | 13g | ||
- of which polyunsaturates | 5.6g | 28g | ||
Carbohydrate | 40g | 202g | 15% | 75% |
- of which sugars | 4.8g | 24g | 6% | 27% |
Fibre | 10g | 50g | (33%) | (167%) |
Protein | 24g | 121g | 48% | 242% |
Salt | 1.1g | 5.5g | 18% | 92% |
*Reference Intake
**Nutrient Reference Value
Tomato & Herb v1.0
Each bag contains 665g
Serving size: 95g x 1-2 meals per day
Per 95g serving | Per 2000kcal | % RI* per 95g serving |
% RI* per 2000kcal |
|
Energy | 1680kJ | 8400kJ | 20% | 100% |
400kcal | 2000kcal | |||
Fat | 12g | 62g | 17% | 89% |
- of which saturates | 2.3g | 12g | 12% | 60% |
- of which monounsaturates | 2.2g | 11g | ||
- of which polyunsaturates | 7.1g | 35g | ||
Carbohydrate | 36g | 179g | 13% | 66% |
- of which sugars | 10g | 52g | 11% | 58% |
Fibre | 14g | 67g | (47%) | (223%) |
Protein | 23g | 115g | 46% | 230% |
Salt | 1g | 5g | 17% | 83% |
*Reference Intake
**Nutrient Reference Value
Join the Huel family
Get the scoop on exclusive offers and product launches.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply. You can unsubscribe at any time. Huel Privacy Policy.