Huel Powder is a nutritionally complete powdered food that is high in protein and fibre, low in sugar and salt and supplies phytonutrients and all 26 essential vitamins and minerals.
Additionally, it contains no animal-derived products and is non-GMO.
Huel Powder meets the UK and EU Reference Nutrient Intake (RNI), Reference Intake (RI) and Nutrient Reference Value (NRV) for macro- and all micronutrients [1,2,3].
Continue reading to find out more about Huel Powder.
The principle macronutrients that we obtain energy from food are carbohydrate, fat, protein, and fibre. In Huel Powder, we’ve set them at the ratio of 37:30:30:3; i.e. 37% of the energy comes from carbohydrates, 30% from fats, 30% from proteins and 3% from fibre.
Amino acids are the most basic units of protein, and several amino acids are essential for life, with others being crucial for good health, so any diet should include a significant amount of protein.
There are also fatty acids that are essential for life and good health, so including sources of fat is crucial too.
Carbohydrates, although not essential per se, are our body’s preferred source of energy and therefore have significant benefits to ensuring sustained and consistent energy levels.
We’ve designed Huel Powder at these ratios as they are not only within the parameters of the healthy eating guidelines but are also levels designed for optimum, sustained energy release whilst covering macronutritional requirements for disease prevention.
The primary source of carbs in Huel Powder are ultra-fine powdered oats and tapioca. Oats have been shown to have a low glycaemic index (GI). GI refers to the rate after which we ingest a carb source to the resulting rise in blood sugar and, hence, energy levels [4]. The oats in Huel Powder mix easily and help sustain energy levels until your next meal. Oats also provide so much more than just carbohydrates: many vitamins, minerals, antioxidants and phytonutrients too.
Tapioca is a starch extracted from cassava, a root vegetable similar to sweet potato. Its inclusion in Huel Powder provides additional carbohydrates and aids texture.
The fats in Huel Powder are mainly derived from flaxseed and sunflower seeds to ensure that essential omega-3 and omega-6 fatty acids are in optimal ratios. We’ve also included medium-chain triglycerides (MCTs) from coconut. MCTs are treated much like carbs, i.e. they provide an energy-rich, sustained fuel and are perfect for those of us with busy lifestyles [5]. In short, MCTs from coconut are a healthy and efficient source of energy. Read more about MCTs here.
Essential nutrients can not be made by the body so must be obtained from the diet. There are two completely essential fatty acids (EFAs) that humans require: linoleic acid (LA – an omega-6 fatty acid) and alpha-linolenic acid (ALA – an omega-3 fatty acid) [6]. Using a blend of flaxseed and sunflower oil powder, we’ve ensured Huel Powder contains sufficient amounts of both of these EFAs as well as other omega-3 and -6 fatty acids.
The RI for protein is 50g per day, but this only covers our very basic needs and prevents protein deficiency [1,2,3]. The Western diet typically provides more [7], and Huel Powder does too. All essential amino acids (the building blocks of protein) are included in adequate amounts from three vegan protein sources: pea, faba bean and brown rice protein. A reference intake of 2,000 calories would supply 150g of protein. This is an adequate amount for good health as well as building and maintaining muscle mass. Furthermore, protein is more satiating (filling) than other macronutrients [8].
Protein is made up of amino acids. There are over 500 amino acids in nature, 20 of which are known as the standard amino acids, as these are the ones that are coded for genetically and are subsequently involved in primary protein synthesis in animals. Of these 20, nine are essential as they cannot be synthesised from other amino acids.
The nine essential amino acids are:
The other 11 are:
All protein sources are not equal: some are classed as ‘complete proteins’ and some are not. A complete protein is one that contains sufficient quantities of all nine essential amino acids. Generally, proteins derived from animal foods are complete. Indeed, some proteins derived from plant foods are often complete as well; examples include quinoa, buckwheat and soya. Many plant foods have insufficient amounts or one or more of the essential amino acids.
Rice protein is high in the sulphur-containing amino acids cysteine and methionine, plus it contains good amounts of all the others, but is very low in lysine. Pea and faba bean proteins are low in cysteine and methionine but high in lysine. Combining ingredients ensures everything is covered whilst keeping Huel Powder plant-based. Plus there’s additional protein from the flaxseed.
A serving of Huel Powder contains 26-33% of the recommended daily amount of fibre. The fibre in Huel Powder is a mixture of soluble and insoluble forms all naturally supplied from the food ingredients, mainly from oats and flaxseed. The high fibre content helps to ensure the formation of normal, solid stools, keeping everything running smoothly in healthy individuals.
Fibre acts like a sponge, so it’s important to consume lots of water when using Huel Powder [9]. The Huel Powder formula has been designed to support a healthy digestive system. Moreover, you may well have heard about the beneficial soluble fibre in oats called beta-glucan. Huel Powder is loaded with this cholesterol-lowering fibre, which in turn may support heart health [10].
A bulk of the vitamins and minerals – also known as micronutrients – in Huel Powder are from natural ingredients. There have been numerous studies in the past 20 years demonstrating that, for many micronutrients, levels higher than the daily reference intakes (RIs) may have beneficial effects to health.
For example, it’s widely considered that the amount of vitamin C we’re recommended to consume is too low [11,12,13], so we've reflected this in the Huel Powder formula. Benefits of consuming more vitamin C include a healthy immune system, healthy skin and antioxidant properties [12,13,14].
With some of the trace elements, the levels are far higher than the recommended amounts. This is because we only need tiny amounts of them, but the natural ingredients in Huel Powder are a rich source.
Choline is a conditionally essential B vitamin, and although, strictly speaking, it can be synthesised in our bodies, it’s more efficient to obtain it from our diets [15]. It’s of particular importance post menopause [16,17]. As Huel Powder is all about optimum health, the inclusion of choline was felt to be fundamental.
There has been some concern about phytic acid: a naturally occurring substance in plant foods like flaxseed. Phytic acid can chelate (bind to) some minerals, meaning that they are less bioavailable [18]. As flaxseed is a large contributor to the nutrition of Huel Powder, we've ensured that there are adequate levels of some minerals, like iron and zinc, to accommodate any issues with phytic acid chelation. The high level of vitamin C in Huel Powder further promotes iron absorption [19].
Phytonutrients are substances found in plant foods which, whilst not essential, may exhibit some health benefits like disease risk prevention. Junk food diets are often deficient in phytonutrients, and thus consumers miss out on invaluable health benefits and antioxidant effects.
Huel Powder’s fundamental ingredients are plant-based foods, which are already phytonutrient-rich. Additionally, we've also added some extra phytonutrients to optimise the Huel Powder formula and to complement the antioxidant nutrients vitamins C and E and selenium.
Huel Powder's beneficial phytonutrients include:
Other carotenoids and bioflavonoids have antioxidant activity and are naturally present from the main ingredients [25].
Ingredients: Oat Flour, Pea Protein, Ground Flaxseed, Tapioca Starch, Brown Rice Protein, Natural Flavourings, Sunflower Oil Powder, Micronutrient Blend (Minerals (Potassium (as Potassium Chloride, Potassium Citrate), Calcium (as Calcium Carbonate), Iodine (as Potassium Iodide)), Corn Starch, Vitamins (Vitamin C (as L-Ascorbic Acid), Vitamin K (K2, as Menaquinone-7), Vitamin A (as Retinyl Acetate), Vitamin E (D-Alpha Tocopherol Acetate), Niacin (as Niacinamide), Vitamin B12 (as Cyanocobalamin), Vitamin D (D2 as Ergocalciferol, D3 as Plant-Derived Cholecalciferol), Pantothenic Acid (as Calcium D-Pantothenate), Vitamin B6 (as Pyridoxine Hydrochloride), Vitamin B2 (as Riboflavin), Folate (as Calcium L-methylfolate), Vitamin B1 (as Thiamin Mononitrate)), Lutein), Medium-Chain Triglyceride Powder (from Coconut), Stabilisers: Guar Gum, Xanthan Gum, Faba Bean Protein, Sweetener: Sucralose.
Allergy advice: See ingredients in bold. May contain mustard.
We recommend up to one serving a day if you are pregnant or breastfeeding.
| Per 100g serving | Per 2000kcal | % RI* per 100g serving | % RI* per 2000kcal | |
|---|---|---|---|---|
| Energy | 1680kJ | 8400kJ | 20% | 100% |
| 400kcal | 2000kcal | |||
| Fat | 12g | 60g | 17% | 60% |
| - of which saturates | 2.5g | 12g | 13% | |
| - of which monounsaturates | 2.7g | 14g | ||
| - of which polyunsaturates | 6.5g | 33g | ||
| Carbohydrate | 39g | 195g | 15% | 75% |
| - of which sugars | 1.2g | 5.8g | 1% | 6% |
| Fibre | 8.0g | 40g | (27%) | (133%) |
| Protein | 30g | 150g | 60% | 300% |
| Salt | 0.51g | 2.6g | 9% | 43% |
*Reference Intake
| Per 100g serving | Per 2000kcal | % RI* (NRV**) per 100g serving | % RI* (NRV**) per 2000kcal | |
|---|---|---|---|---|
| Vitamin A (µg) | 180 | 900 | 23% | 113% |
| Vitamin D2 + D3 (μg) | 4.0 | 20 | 80% | 400% |
| Vitamin E (mg) | 3.0 | 15 | 25% | 125% |
| Vitamin K1 + K2 (μg) | 35 | 175 | 47% | 233% |
| Vitamin C (mg) | 60 | 300 | 75% | 375% |
| Thiamin (mg) | 0.24 | 1.2 | 22% | 109% |
| Riboflavin (mg) | 0.28 | 1.4 | 20% | 100% |
| Niacin (mg) | 3.2 | 16 | 20% | 100% |
| Vitamin B6 (mg) | 0.34 | 1.7 | 24% | 121% |
| Folate (µg) | 80.0 | 400 | 40% | 200% |
| Vitamin B12 (µg) | 0.8 | 4.0 | 32% | 160% |
| Biotin (µg) | 10 | 50 | 20% | 100% |
| Pantothenic Acid (mg) | 1.2 | 6 | 20% | 100% |
| Potassium (mg) | 700 | 3500 | 35% | 175% |
| Chloride (mg) | 160 | 800 | 20% | 100% |
| Calcium (mg) | 260 | 1300 | 33% | 163% |
| Phosphorus (mg) | 364 | 1820 | 52% | 260% |
| Magnesium (mg) | 90.0 | 450 | 24% | 120% |
| Iron (mg) | 7.9 | 39 | 56% | 279% |
| Zinc (mg) | 3.6 | 18 | 36% | 180% |
| Copper (mg) | 0.26 | 1.3 | 26% | 130% |
| Manganese (mg) | 1.3 | 6.5 | 65% | 325% |
| Selenium (µg) | 20 | 100 | 36% | 182% |
| Chromium (µg) | 8.0 | 40 | 20% | 100% |
| Molybdenum (µg) | 33 | 165 | 66% | 340% |
| Iodine (µg) | 30.0 | 150 | 20% | 100% |
| Per 100g Serving | Per 2000kcal | |
|---|---|---|
| Choline (mg) | 114 | 570 |
| Lutein (mg) | 1.2 | 6.0 |
| Zeaxanthin (mg) | 0.1 | 0.5 |
| Omega 3 (g) | 3.0 | 15 |
| Omega 6 (g) | 3.5 | 18 |
| MCTs (g) | 1.0 | 5.2 |
*Reference Intake
**Nutrient Reference Value
Ingredients: Oat Flour, Pea Protein, Ground Flaxseed, Tapioca Starch, Natural Flavourings, Brown Rice Protein, Sunflower Oil Powder, Micronutrient Blend (Minerals (Potassium (as Potassium Chloride, Potassium Citrate), Calcium (as Calcium Carbonate), Iodine (as Potassium Iodide)), Corn Starch, Vitamins (Vitamin C (as L-Ascorbic Acid), Vitamin K (K2, as Menaquinone-7), Vitamin A (as Retinyl Acetate), Vitamin E (D-Alpha Tocopherol Acetate), Niacin (as Niacinamide), Vitamin B12 (as Cyanocobalamin), Vitamin D (D2 as Ergocalciferol, D3 as Plant-Derived Cholecalciferol), Pantothenic Acid (as Calcium D-Pantothenate), Vitamin B6 (as Pyridoxine Hydrochloride), Vitamin B2 (as Riboflavin), Folate (as Calcium L-methylfolate), Vitamin B1 (as Thiamin Mononitrate)), Lutein), Medium-Chain Triglyceride Powder (from Coconut), Stabilisers: Guar Gum, Xanthan Gum, Faba Bean Protein, Beetroot and Carrot Extract, Sweetener: Sucralose.
Allergy advice: See ingredients in bold. May contain mustard.
We recommend up to one serving a day if you are pregnant or breastfeeding.
| Per 100g serving | Per 2000kcal | % RI* per 100g serving | % RI* per 2000kcal | |
|---|---|---|---|---|
| Energy | 1680kJ | 8400kJ | 20% | 100% |
| 400kcal | 2000kcal | |||
| Fat | 12g | 60g | 17% | 60% |
| - of which saturates | 2.5g | 12g | 13% | |
| - of which monounsaturates | 2.7g | 14g | ||
| - of which polyunsaturates | 6.4g | 32g | ||
| Carbohydrate | 39g | 196g | 15% | 75% |
| - of which sugars | 1.3g | 6.4g | 1% | 7% |
| Fibre | 7.9g | 39g | (26%) | (131%) |
| Protein | 30g | 150g | 60% | 300% |
| Salt | 0.51g | 2.6g | 9% | 43% |
| Per 100g serving | Per 2000kcal | % RI* (NRV**) per 100g serving | % RI* (NRV**) per 2000kcal | |
|---|---|---|---|---|
| Vitamin A (µg) | 180 | 900 | 23% | 113% |
| Vitamin D2 + D3 (μg) | 4.0 | 20 | 80% | 400% |
| Vitamin E (mg) | 3.0 | 15 | 25% | 125% |
| Vitamin K1 + K2 (μg) | 35 | 175 | 47% | 233% |
| Vitamin C (mg) | 60 | 300 | 75% | 375% |
| Thiamin (mg) | 0.24 | 1.2 | 22% | 109% |
| Riboflavin (mg) | 0.28 | 1.4 | 20% | 100% |
| Niacin (mg) | 3.2 | 16 | 20% | 100% |
| Vitamin B6 (mg) | 0.34 | 1.7 | 24% | 121% |
| Folate (µg) | 80.0 | 400 | 40% | 200% |
| Vitamin B12 (µg) | 0.80 | 4.0 | 32% | 160% |
| Biotin (µg) | 10 | 50 | 20% | 100% |
| Pantothenic Acid (mg) | 1.2 | 6.0 | 20% | 100% |
| Potassium (mg) | 700 | 3500 | 35% | 175% |
| Chloride (mg) | 160 | 800 | 20% | 100% |
| Calcium (mg) | 260 | 1300 | 33% | 163% |
| Phosphorus (mg) | 364 | 1820 | 52% | 260% |
| Magnesium (mg) | 90.0 | 450 | 24% | 120% |
| Iron (mg) | 7.9 | 39 | 56% | 279% |
| Zinc (mg) | 3.6 | 18 | 36% | 180% |
| Copper (mg) | 0.26 | 1.3 | 26% | 130% |
| Manganese (mg) | 1.3 | 6.5 | 65% | 325% |
| Selenium (µg) | 20 | 100 | 36% | 182% |
| Chromium (µg) | 8.0 | 40 | 20% | 100% |
| Molybdenum (µg) | 33 | 165 | 66% | 330% |
| Iodine (µg) | 30.0 | 150 | 20% | 100% |
| Per 100g Serving | Per 2000kcal | |
|---|---|---|
| Choline (mg) | 114 | 570 |
| Lutein (mg) | 1.2 | 6.0 |
| Zeaxanthin (mg) | 0.1 | 0.5 |
| Omega 3 (g) | 3.0 | 15 |
| Omega 6 (g) | 3.5 | 17 |
| MCTs (g) | 1.0 | 5.2 |
*Reference Intake
**Nutrient Reference Value
Ingredients: Oat Flour, Pea Protein, Ground Flaxseed, Tapioca Starch, Cocoa Powder (8%), Brown Rice Protein, Micronutrient Blend (Minerals (Potassium (as Potassium Chloride, Potassium Citrate), Calcium (as Calcium Carbonate), Iodine (as Potassium Iodide)), Corn Starch, Vitamins (Vitamin C (as L-Ascorbic Acid), Vitamin K (K2, as Menaquinone-7), Vitamin A (as Retinyl Acetate), Vitamin E (D-Alpha Tocopherol Acetate), Niacin (as Niacinamide), Vitamin B12 (as Cyanocobalamin), Vitamin D (D2 as Ergocalciferol, D3 as Plant-Derived Cholecalciferol), Pantothenic Acid (as Calcium D-Pantothenate), Vitamin B6 (as Pyridoxine Hydrochloride), Vitamin B2 (as Riboflavin), Folate (as Calcium L-methylfolate), Vitamin B1 (as Thiamin Mononitrate)), Lutein), Sunflower Oil Powder, Natural Flavourings, Medium-Chain Triglyceride Powder (from Coconut), Stabilisers: Guar Gum, Xanthan Gum, Faba Bean Protein, Sea Salt, Sweetener: Sucralose.
Allergy advice: See ingredients in bold. May contain mustard. Also available as a gluten-free version.
We recommend up to one serving a day if you are pregnant or breastfeeding.
| Per 100g serving | Per 2000kcal | % RI* per 100g serving | % RI* per 2000kcal | |
|---|---|---|---|---|
| Energy | 1680kJ | 8400kJ | 20% | 100% |
| 400kcal | 2000kcal | |||
| Fat | 12g | 62g | 17% | 85% |
| - of which saturates | 3.4g | 17g | 17% | |
| - of which monounsaturates | 3.0g | 15g | ||
| - of which polyunsaturates | 5.7g | 28g | ||
| Carbohydrate | 37g | 187g | 14% | 72% |
| - of which sugars | 1.1g | 5.4g | 1% | 6% |
| Fibre | 9.5g | 47g | (32%) | (158%) |
| Protein | 30g | 150g | 60% | 300% |
| Salt | 0.84g | 4.2g | 14% | 70% |
| Per 100g serving | Per 2000kcal | % RI* (NRV**) per 100g serving | % RI* (NRV**) per 2000kcal | |
|---|---|---|---|---|
| Vitamin A (µg) | 180 | 900 | 23% | 113% |
| Vitamin D2 + D3 (μg) | 4.0 | 20 | 80% | 400% |
| Vitamin E (mg) | 3.0 | 15 | 25% | 125% |
| Vitamin K1 + K2 (μg) | 35 | 175 | 47% | 233% |
| Vitamin C (mg) | 60 | 300 | 75% | 375% |
| Thiamin (mg) | 0.24 | 1.2 | 22% | 109% |
| Riboflavin (mg) | 0.28 | 1.4 | 20% | 100% |
| Niacin (mg) | 3.2 | 16 | 20% | 100% |
| Vitamin B6 (mg) | 0.34 | 1.7 | 24% | 121% |
| Folate (µg) | 80.0 | 400 | 40% | 200% |
| Vitamin B12 (µg) | 0.80 | 4.0 | 32% | 160% |
| Biotin (µg) | 10 | 50 | 20% | 100% |
| Pantothenic Acid (mg) | 1.2 | 6.0 | 20% | 100% |
| Potassium (mg) | 700 | 3500 | 35% | 175% |
| Chloride (mg) | 160 | 800 | 20% | 100% |
| Calcium (mg) | 260 | 1300 | 33% | 163% |
| Phosphorus (mg) | 364 | 1820 | 52% | 260% |
| Magnesium (mg) | 90.0 | 450 | 24% | 120% |
| Iron (mg) | 7.9 | 39 | 56% | 279% |
| Zinc (mg) | 3.6 | 18 | 36% | 180% |
| Copper (mg) | 0.26 | 1.3 | 26% | 130% |
| Manganese (mg) | 1.3 | 6.5 | 65% | 325% |
| Selenium (µg) | 20 | 100 | 36% | 182% |
| Chromium (µg) | 8.0 | 40 | 20% | 100% |
| Molybdenum (µg) | 33 | 165 | 66% | 330% |
| Iodine (µg) | 30.0 | 150 | 20% | 100% |
| Per 100g Serving | Per 2000kcal | |
|---|---|---|
| Choline (mg) | 114 | 570 |
| Lutein (mg) | 1.2 | 6.0 |
| Zeaxanthin (mg) | 0.1 | 0.5 |
| Omega 3 (g) | 2.5 | 13 |
| Omega 6 (g) | 3.2 | 16 |
| MCTs (g) | 1.0 | 5.2 |
*Reference Intake
**Nutrient Reference Value
Ingredients: Oat Flour, Pea Protein, Ground Flaxseed, Tapioca Starch, Natural Flavourings, Brown Rice Protein, Sunflower Oil Powder, Micronutrient Blend (Minerals (Potassium (as Potassium Chloride, Potassium Citrate), Calcium (as Calcium Carbonate), Iodine (as Potassium Iodide)), Corn Starch, Vitamins (Vitamin C (as L-Ascorbic Acid), Vitamin K (K2, as Menaquinone-7), Vitamin A (as Retinyl Acetate), Vitamin E (D-Alpha Tocopherol Acetate), Niacin (as Niacinamide), Vitamin B12 (as Cyanocobalamin), Vitamin D (D2 as Ergocalciferol, D3 as Plant-Derived Cholecalciferol), Pantothenic Acid (as Calcium D-Pantothenate), Vitamin B6 (as Pyridoxine Hydrochloride), Vitamin B2 (as Riboflavin), Folate (as Calcium L-methylfolate), Vitamin B1 (as Thiamin Mononitrate)), Lutein), Medium-Chain Triglyceride Powder (from Coconut), Stabilisers: Guar Gum, Xanthan Gum, Faba Bean Protein, Sweetener: Sucralose.
Allergy advice: See ingredients in bold. May contain mustard.
We recommend up to one serving a day if you are pregnant or breastfeeding.
| Per 100g serving | Per 2000kcal | % RI* per 100g serving | % RI* per 2000kcal | |
|---|---|---|---|---|
| Energy | 1680kJ | 8400kJ | 20% | 100% |
| 400kcal | 2000kcal | |||
| Fat | 12g | 59g | 17% | 60% |
| - of which saturates | 2.5g | 12g | 13% | |
| - of which monounsaturates | 2.7g | 13g | ||
| - of which polyunsaturates | 6.4g | 32g | ||
| Carbohydrate | 39g | 197g | 15% | 76% |
| - of which sugars | 1.2g | 6.2g | 1% | 7% |
| Fibre | 8.0g | 40g | (27%) | (134%) |
| Protein | 30g | 150g | 60% | 300% |
| Salt | 0.52g | 2.6g | 9% | 43% |
| Per 100g serving | Per 2000kcal | % RI* (NRV**) per 90g serving | % RI* (NRV**) per 2000kcal | |
|---|---|---|---|---|
| Vitamin A (µg) | 180 | 900 | 23% | 113% |
| Vitamin D2 + D3 (µg) | 4.0 | 20 | 80% | 400% |
| Vitamin E (mg) | 3.0 | 15 | 25% | 125% |
| Vitamin K1 + K2(µg) | 35 | 175 | 47% | 233% |
| Vitamin C (mg) | 60 | 300 | 75% | 375% |
| Thiamin (mg) | 0.24 | 1.2 | 22% | 109% |
| Riboflavin (mg) | 0.28 | 1.4 | 20% | 100% |
| Niacin (mg) | 3.2 | 16 | 20% | 100% |
| Vitamin B6 (mg) | 0.34 | 1.7 | 24% | 121% |
| Folate (µg) | 80 | 400 | 40% | 200% |
| Vitamin B12 (µg) | 0.80 | 4.0 | 32% | 160% |
| Biotin (µg) | 10 | 50 | 20% | 100% |
| Pantothenic Acid (mg) | 1.2 | 6.0 | 20% | 100% |
| Potassium (mg) | 700 | 3500 | 35% | 175% |
| Chloride (mg) | 160 | 800 | 20% | 100% |
| Calcium (mg) | 260 | 1300 | 33% | 165% |
| Phosphorus (mg) | 364 | 1820 | 52% | 260% |
| Magnesium (mg) | 90 | 450 | 24% | 120% |
| Iron (mg) | 7.9 | 39 | 56% | 279% |
| Zinc (mg) | 3.6 | 18 | 36% | 180% |
| Copper (mg) | 0.26 | 1.3 | 26% | 130% |
| Manganese (mg) | 1.3 | 6.5 | 65% | 325% |
| Selenium (µg) | 20 | 100 | 36% | 182% |
| Chromium (µg) | 8.0 | 40 | 20% | 100% |
| Molybdenum (µg) | 33 | 165 | 66% | 330% |
| Iodine (µg) | 30.0 | 150 | 20% | 100% |
| Per 100g Serving | Per 2000kcal | |
|---|---|---|
| Choline (mg) | 114 | 570 |
| Lutein (mg) | 1.2 | 6.0 |
| Zeaxanthin (mg) | 0.1 | 0.5 |
| Omega 3 (g) | 3.0 | 15 |
| Omega 6 (g) | 3.5 | 17 |
| MCTs (g) | 1.0 | 5.2 |
*Reference Intake
**Nutrient Reference Value
Ingredients: Oat Flour, Pea Protein, Ground Flaxseed, Tapioca Starch, Brown Rice Protein, Sunflower Oil Powder, Natural Flavourings, Micronutrient Blend (Minerals (Potassium (as Potassium Chloride, Potassium Citrate), Calcium (as Calcium Carbonate), Iodine (as Potassium Iodide)), Corn Starch, Vitamins (Vitamin C (as L-Ascorbic Acid), Vitamin K (K2, as Menaquinone-7), Vitamin A (as Retinyl Acetate), Vitamin E (D-Alpha Tocopherol Acetate), Niacin (as Niacinamide), Vitamin B12 (as Cyanocobalamin), Vitamin D (D2 as Ergocalciferol, D3 as Plant-Derived Cholecalciferol), Pantothenic Acid (as Calcium D-Pantothenate), Vitamin B6 (as Pyridoxine Hydrochloride), Vitamin B2 (as Riboflavin), Folate (as Calcium L-methylfolate), Vitamin B1 (as Thiamin Mononitrate)), Lutein), Medium-Chain Triglyceride Powder (from Coconut), Instant Coffee Powder (1.15%), Stabilisers: Guar Gum, Xanthan Gum, Faba Bean Protein, Sweetener: Sucralose.
Allergy advice: See ingredients in bold. May contain mustard. Contains caffeine.
We recommend up to one serving a day if you are pregnant or breastfeeding.
| Per 100g serving | Per 2000kcal | % RI* per 100g serving | % RI* per 2000kcal | |
|---|---|---|---|---|
| Energy | 1680kJ | 8400kJ | 20% | 100% |
| 400kcal | 2000kcal | |||
| Fat | 12g | 60g | 17% | 60% |
| - of which saturates | 2.5g | 12g | 13% | |
| - of which monounsaturates | 2.7g | 14g | ||
| - of which polyunsaturates | 6.4g | 32g | ||
| Carbohydrate | 39g | 195g | 15% | 75% |
| - of which sugars | 1.2g | 6.0g | 1% | 7% |
| Fibre | 8.0g | 40g | (27%) | (133%) |
| Protein | 30g | 150g | 60% | 300% |
| Salt | 0.51g | 2.6g | 9% | 43% |
| Per 100g serving | Per 2000kcal | % RI* (NRV**) per 100g serving | % RI* (NRV**) per 2000kcal | |
|---|---|---|---|---|
| Vitamin A (µg) | 180 | 900 | 23% | 113% |
| Vitamin D2 + D3 (μg) | 4.0 | 20 | 80% | 400% |
| Vitamin E (mg) | 3.0 | 15 | 25% | 125% |
| Vitamin K1 + K2 (μg) | 35 | 175 | 47% | 233% |
| Vitamin C (mg) | 60 | 300 | 75% | 375% |
| Thiamin (mg) | 0.24 | 1.2 | 22% | 109% |
| Riboflavin (mg) | 0.28 | 1.4 | 20% | 100% |
| Niacin (mg) | 3.2 | 16 | 20% | 100% |
| Vitamin B6 (mg) | 0.34 | 1.7 | 24% | 121% |
| Folate (µg) | 80.0 | 400 | 40% | 200% |
| Vitamin B12 (µg) | 0.80 | 4.0 | 32% | 160% |
| Biotin (µg) | 10 | 50 | 20% | 100% |
| Pantothenic Acid (mg) | 1.2 | 6.0 | 20% | 100% |
| Potassium (mg) | 700 | 3500 | 35% | 175% |
| Chloride (mg) | 160 | 800 | 20% | 100% |
| Calcium (mg) | 260 | 1300 | 33% | 163% |
| Phosphorus (mg) | 364 | 1820 | 52% | 260% |
| Magnesium (mg) | 90.0 | 450 | 24% | 120% |
| Iron (mg) | 7.9 | 39 | 56% | 279% |
| Zinc (mg) | 3.6 | 18 | 36% | 175% |
| Copper (mg) | 0.26 | 1.3 | 26% | 130% |
| Manganese (mg) | 1.3 | 6.5 | 65% | 325% |
| Selenium (µg) | 20 | 100 | 36% | 182% |
| Chromium (µg) | 8.0 | 40 | 20% | 100% |
| Molybdenum (µg) | 33 | 165 | 68% | 340% |
| Iodine (µg) | 30.0 | 150 | 20% | 100% |
| Per 100g Serving | Per 2000kcal | |
|---|---|---|
| Choline (mg) | 114 | 570 |
| Lutein (mg) | 1.2 | 6.0 |
| Zeaxanthin (mg) | 0.1 | 0.5 |
| Omega 3 (g) | 3.0 | 15 |
| Omega 6 (g) | 3.5 | 17 |
| MCTs (g) | 1.0 | 5.2 |
| Caffeine (mg) | 34 | 171 |
*Reference Intake
**Nutrient Reference Value
Ingredients: Oat Flour, Pea Protein, Ground Flaxseed, Tapioca Starch, Cocoa Powder (8%), Brown Rice Protein, Sunflower Oil Powder, Micronutrient Blend (Minerals (Potassium (as Potassium Chloride, Potassium Citrate), Calcium (as Calcium Carbonate), Iodine (as Potassium Iodide)), Corn Starch, Vitamins (Vitamin C (as L-Ascorbic Acid), Vitamin K (K2, as Menaquinone-7), Vitamin A (as Retinyl Acetate), Vitamin E (D-Alpha Tocopherol Acetate), Niacin (as Niacinamide), Vitamin B12 (as Cyanocobalamin), Vitamin D (D2 as Ergocalciferol, D3 as Plant-Derived Cholecalciferol), Pantothenic Acid (as Calcium D-Pantothenate), Vitamin B6 (as Pyridoxine Hydrochloride), Vitamin B2 (as Riboflavin), Folate (as Calcium L-methylfolate), Vitamin B1 (as Thiamin Mononitrate)), Lutein), Medium-Chain Triglyceride Powder (from Coconut), Natural Flavourings, Stabilisers: Guar Gum, Xanthan Gum, Faba Bean Protein, Sea Salt, Sweetener: Sucralose.
Allergy advice: See ingredients in bold. May contain mustard.
We recommend up to one serving a day if you are pregnant or breastfeeding.
| Per 100g serving | Per 2000kcal | % RI* per 100g serving | % RI* per 2000kcal | |
|---|---|---|---|---|
| Energy | 1680kJ | 8400kJ | 20% | 100% |
| 400kcal | 2000kcal | |||
| Fat | 13g | 66g | 19% | 85% |
| - of which saturates | 3.5g | 17g | 18% | |
| - of which monounsaturates | 3.2g | 16g | ||
| - of which polyunsaturates | 6.3g | 31g | ||
| Carbohydrate | 35g | 177g | 13% | 68% |
| - of which sugars | 1.5g | 7.5g | 2% | 8% |
| Fibre | 9.9g | 49g | (33%) | (165%) |
| Protein | 30g | 150g | 60% | 300% |
| Salt | 0.83g | 4.2g | 14% | 70% |
