Huel Hot & Savoury are a delicious nutritionally complete food that’s high in protein, fibre and essential fats, phytonutrients and all 26 essential vitamins and minerals.
Additionally, it contains no lactose or any animal products, no soy, and no GMO.
Huel Hot & Savoury meet the UK and EU Reference Nutrient Intake (RNI), Reference Intake (RI) and Nutrient Reference Value (NRV) for all macro- and micronutrients [1, 2, 3], it is a sustained source of energy and has a wealth of other nutritional benefits.
There are three types of Huel Hot & Savoury:
Whilst the nutrition varies between the three, the basic principles of nutrition that are explained throughout this article apply.
Continue reading to find out more about Huel Hot & Savoury.
The principle macronutrients that we obtain energy from food are carbohydrate, fat, protein and fibre, and in Huel Hot & Savoury they’re at the ratio of 38:30:25:7 respectively; i.e. 38% of the energy comes from carbohydrates, 30% from fats, 25% from proteins and 7% from fibre.
The principle macronutrients that we obtain energy from food are carbohydrate, fat, protein and fibre. In Huel Hot & Savoury, the macronutrient ratio varies between flavours due to the different ingredients used. For example, in our Grains range our Thai Green Curry flavour has a ratio of 40:30:25:5. This means that 40% of the energy comes from carbohydrates, 30% from fats, 25% from protein and 5% from fibre.
Pasta e.g. Spaghetti Carbonara - 49:24:25: 2
Noodles e.g. Katsu Curry - 50:25:22:4
Amino acids are the simplest units of protein, and several amino acids are essential for life, with others being crucial for good health, so any diet has to contain a significant amount of protein.
Some fatty acids that are required for life and good health, so including sources of essential fat is crucial too.
Carbohydrates, whilst not essential per se, have significant benefits and help maintain energy levels.
These ratios in Huel Hot & Savoury are within the parameters of the healthy eating guidelines and provide optimum, sustained energy release whilst covering macronutritional requirements for disease prevention.
The carbs in Huel Hot & Savoury are mainly provided by the brown rice, quinoa, noodles and corn starch. However, a number of the other ingredients also contribute to the carb content and this differs between the varieties. We’ve chosen brown rice quinoa and noodles as they’re ideal grains for a tasty meal and, in combination with the other ingredients, allow for a slow-release of energy[4]. Plus, as rice and quinoa are wholefoods, they provide so much more than just carbohydrates: many vitamins and minerals too.
The fats in Huel Hot & Savoury provide 30% of the total energy and are principally provided by flaxseed and sunflower oil to ensure that essential omega-3 and omega-6 fatty acids are in optimum amounts. We’ve included medium-chain triglycerides (MCTs) from coconut in some of the flavours. MCTs are treated much like carbs, i.e. they provide an energy-rich, sustained fuel and are perfect for those of us with busy lifestyles[5]. But MCTs have another invaluable quality: they are not susceptible to oxidation and rancidity, meaning that they do not contribute to the formation of atherosclerotic plaques which increase the risk of cardiovascular disease. In short, MCTs from coconut are a healthy and efficient source of energy.
There are two completely essential fatty acids (EFAs) that humans require: linoleic acid (LA – an omega-6 fatty acid) and alpha-linolenic acid (ALA – an omega-3)[6]. Using our blend of flaxseeds and sunflower oil powder, we’ve ensured Huel Hot & Savoury contains sufficient amounts of both of these EFAs as well as other omega-3 and -6 fatty acids. Moreover, these natural seed powders provide antioxidants and other vitamins and minerals. Free radicals may be involved in the pathology of cancer, cardiovascular disease and ageing, so it’s desirable to keep their formation to a minimum, and this is the role of antioxidants[7].
The RI for protein is 50g per day, but this only covers our very basic needs and prevents protein deficiency[1,2,3]. The Western diet typically provides more[8], and Huel Hot & Savoury does too. All essential amino acids are included in adequate amounts from vegan protein sources. Most of the protein is supplied by pea protein and the pulses, with a significant amount provided by the brown rice, quinoa and flaxseeds and wheat gluten (noodles) and smaller amounts coming from several of the other ingredients depending on the variety. Based on an average 2,000-calorie intake, you’ll be consuming 117-120g protein per day (varies depending on the variety) from Huel Hot & Savoury. This provides ample for optimal health as well as building and maintaining a healthy body. Furthermore, protein is more satiating (appetite suppressing) than other macronutrients[9], and we've designed Huel Hot & Savoury to stop unwanted hunger pangs.
Protein is made up of amino acids. There are over 500 amino acids in nature, 20 of which are known as the standard amino acids, as these are the ones that are coded for genetically and are subsequently involved in primary protein synthesis in animals. Of these 20, nine are essential as they cannot be synthesised from other amino acids.
The nine essential amino acids are:
The other 11 are:
Amino Acid Content of Huel Hot & Savoury (based on Thai Green Curry v1.0 - amounts will differ slightly for other flavours)
Amino Acid (mg) | Per 94g | Per 2000kcal | RDA* | %RDA per 94g |
Tryptophan | 319 | 1597 | 280 | 114% |
*WHO (2007) recommended daily amounts for essential amino acids for a 70kg adult
**Combined total for methionine + cysteine
***Combined total for phenylalanine + tyrosine
****Figure includes asparagine
*****Figure includes glutamine
All protein sources are not equal: some are classed as ‘complete proteins’ and some are not. A complete protein is one that contains sufficient quantities of all nine essential amino acids.
Generally, proteins derived from animal foods (meats, fish, poultry, milk and eggs) are complete. Indeed, some proteins derived from plant foods (legumes, seeds, grains and vegetables) are often complete as well; examples include quinoa, buckwheat and soya. Many plant foods have insufficient amounts or one or more of the essential amino acids. Some are notably low, such as corn protein, which is low in lysine and isoleucine.
The protein in Huel Hot & Savoury comes from pea protein (powder and nuggets), pulses, brown rice, quinoa and flaxseed. This ensures a good range of all amino acids and that there are sufficient amounts of the essential amino acids. The protein from rice is high in the sulphur-containing amino acids cysteine and methionine, plus it contains good amounts of all the others, but is very low in lysine. Pea protein is low in cysteine and methionine but high in lysine. Combining ingredients ensures everything is covered whilst keeping Huel Hot & Savoury vegan.
The fibre in Huel Hot & Savoury is a mixture of soluble and insoluble forms and is naturally supplied from most of the ingredients, including the brown rice, quinoa, pulses and vegetables and provides more than most standard meals. The high-fibre content helps to ensure the formation of normal, solid stools in healthy users[10].
Fibre acts like a sponge, so try to consume more water than you might usually when using Huel Hot & Savoury[11]. The Huel Hot & Savoury formula supports optimum digestive system health.
A bulk of the vitamins and minerals – also known as micronutrients – in Huel Hot & Savoury are from natural ingredients. However, in order to meet the demands of a Western lifestyle, we've added a unique vitamin and mineral formula to provide, in some cases, more than 100% of the recommended amounts.
Since the UK Dietary Reference Values were compiled in 1991[1], there have been numerous studies in the past 20 years demonstrating that, for many micronutrients, levels higher than the RNI may have beneficial effects to health.
For example, it’s widely considered that the amount of vitamin C we’re recommended to consume is too low[12,14,14], so we've reflected this in the Huel Hot & Savoury formula. Benefits of consuming more vitamin C include a healthy immune system, healthy skin and antioxidant properties[12,14,15].
With calcium, the US recommended amount is more than the UK RNI (1,300mg vs 800mg per day)[1,2,16], and we feel the US recommendation is more than sufficient to protect against osteoporosis. With some of the trace elements, the levels are far higher than the recommended amounts. This is because we only need tiny amounts of them, but the natural ingredients in Huel Hot & Savoury are a rich source.
Choline is a conditionally essential B vitamin, and although, strictly speaking, it can be synthesised in our bodies, it’s more efficient to obtain it from our diets[17]. It’s of particular importance for post-menopausal women[18,19]. As Huel Hot & Savoury are all about optimum health, having a high amount of choline was felt to be fundamental.
Phytonutrients are substances found in plant foods which, whilst not essential, may exhibit some health benefits like disease risk prevention. Junk food diets are often deficient in phytonutrients, and thus consumers miss out on invaluable health benefits and antioxidant effects.
Huel Hot & Savoury’s fundamental ingredients are plant-based foods, which are already phytonutrient-rich and so the benefits are passed onto anyone consuming Huel Hot & Savoury. Additionally, we've also included some extra phytonutrients to optimise the Huel Hot & Savoury formula and to complement the antioxidant nutrients vitamins C and E and selenium.
Polyphenols in Huel Hot & Savoury have antioxidant activity and could help protect against cardiovascular disease, some cancers and age-related conditions. Huel Hot & Savoury's beneficial phytonutrients include:
As you can see, Huel Hot & Savoury have a far superior nutrition compared to most conventional diets. Say goodbye to expensive and low nutrition meals because convenience is a priority. Huel Hot & Savoury ensures you’re giving your body what it needs through a warm, easy-to-prepare meal.
Ingredients: Protein Dried Noodles (51%) (Wheat Flour, Pea Protein, Salt), Korean BBQ Seasoning Blend (Maltodextrin, Sugar, Spices (Onion Powder, Ginger, Garlic Powder, Black Pepper, Star Anise), Potassium Chloride, Yeast Extract, Natural Flavourings, Colours: Plain Caramel, Paprika Extract, Molasses Powder, Malt Extract (Barley), Soy Sauce (Soybeans, Salt, Wheat), Burnt Sugar, Sunflower Oil, Acidity Regulator: Citric Acid, Glucose Syrup, Modified Starch, Salt), Pea and Faba Bean Textured Protein (8%) (Pea Protein, Faba Bean Protein, Salt), Flaxseed Oil Powder, Corn Starch, Pea Protein, Sunflower Oil Powder, Micronutrient Blend (Minerals (Potassium, Calcium, Chloride, Magnesium, Zinc, Iodine), Vitamins (C, K, E, A, Niacin, B12, D, Pantothenic Acid, B6, B2, B1, Folate), Lutein, Lycopene, Zeaxanthin), Wheat Gluten, Dried Red Peppers (1.8%), Dried Spring Onion (1%), Coconut Sugar.
Allergy advice: For allergens see ingredients in bold.
Ingredients: Protein Dried Noodles (49%) (Wheat Flour, Pea Protein, Salt), Hoisin Seasoning Blend (16%) (Sugar, Dried Onion, Spices (Anise Seeds, Ground Ginger, Ground Cinnamon, Chilli Powder, Ground Clove), Colours: Plain Caramel, Paprika Extract, Yeast Extracts, Natural Flavouring, Dried Garlic, Acidity Regulator: Citric Acid, Sunflower Oil, Salt, Soy Sauce (Wheat)), Pea and Faba Bean Textured Protein (9%) (Pea Protein, Faba Bean Protein, Salt), Flaxseed Oil Powder, Corn Starch, Pea Protein, Sunflower Oil Powder, Micronutrient Blend (Minerals (Potassium, Calcium, Chloride, Magnesium, Zinc, Iodine), Vitamins (C, K, E, A, Niacin, B12, D, Pantothenic Acid, B6, B2, B1, Folate), Lutein, Lycopene, Zeaxanthin), Wheat Gluten, Dried Carrots (1.8%), Dried Spring Onions (1%).
Allergy advice: For allergens see ingredients in bold.
Ingredients: Protein Dried Noodles (47%) (Wheat Flour, Pea Protein, Salt), Pea and Faba Bean Textured Protein (10%) (Pea Protein, Faba Bean Protein, Salt), Katsu Seasoning Blend (10%) (Spices (Coriander, Turmeric, Cumin, Ginger, Cinnamon, Fenugreek, Black Pepper, Cassia, Fennel, Star Anise, Cardamom, Nutmeg, Cayenne Pepper, Clove), Coconut Sugar, Garlic Powder, Tomato Powder, Yeast Extract, Onion Powder, Salt, Acidity Regulator: Citric Acid, Natural Flavouring, Barley Malt Extract, Herbs (Bay, Oregano)), Coconut Milk Powder, Flaxseed Oil Powder, Corn Starch, Pea Protein, Dried Carrots (3%), Micronutrient Blend (Minerals (Potassium (as Potassium Chloride, Potassium Citrate), Calcium (as Calcium Carbonate), Sodium Chloride, Magnesium (as Magnesium Oxide), Iodine (as Potassium Iodide), Zinc (as Zinc Oxide)), Corn Starch, Vitamins (Vitamin C (as L-Ascorbic Acid), Vitamin K (K2, as Menaquinone-7), Vitamin A (as Retinyl Acetate), Niacin (as Niacinamide), Vitamin E (as D-Alpha Tocopherol Acetate), Vitamin D (D2 as Ergocalciferol, D3 as Plant-Derived Cholecalciferol), Pantothenic Acid (as Calcium D-Panothenate), Vitamin B12 (as Cyanocobalamin), Vitamin B6 (as Pyridocine Hydrochloride), Vitamin B2 (as Riboflavin), Vitamin B1 (as Thiamine Mononitrate), Folate (as Calcium L-Methylfolate)), Lutein, Lycopene, Zeaxanthin), Sunflower Oil Powder, Wheat Gluten, Dried Spring Onions (1%).
Allergy advice: See ingredients, including cereals containing gluten, in bold. May contain Mustard.
We recommend one serving a day if you are pregnant or breastfeeding.
Ingredients: Protein Dried Noodles (50%) (Wheat Flour, Pea Protein, Salt), Spicy Seasoning Blend (16%) (Maltodextrin, Natural Flavourings, Rice Flour, Sugar, Spices (Onion, Chilli Peppers, Black Pepper, Cayenne Pepper), Dried Red Peppers, Acidity Regulator: Citric Acid, Herb, Paprika Extract), Pea and Faba Bean Textured Protein (9%) (Pea Protein, Faba Bean Protein, Salt), Flaxseed Oil Powder, Corn Starch, Pea Protein, Sunflower Oil Powder, Micronutrient Blend (Minerals (Potassium (as Potassium Chloride, Potassium Citrate), Calcium (as Calcium Carbonate), Sodium Chloride, Magnesium (as Magnesium Oxide), Iodine (as Potassium Iodide), Zinc (as Zinc Oxide)), Corn Starch, Vitamins (Vitamin C (as L-Ascorbic Acid), Vitamin K (K2, as Menaquinone-7), Vitamin A (as Retinyl Acetate), Niacin (as Niacinamide), Vitamin E (as D-Alpha Tocopherol Acetate), Vitamin D (D2, as Ergocalciferol, D3, as Plant-Derived Cholecalciferol), Pantothenic Acid (as Calcium D-Panothenate), Vitamin B12 (as Cyanocobalamin), Vitamin B6 (as Pyridocine Hydrochloride), Vitamin B2 (as Riboflavin), Vitamin B1 (as Thiamine Mononitrate), Folate (as Calcium L-Methylfolate)), Lutein, Lycopene, Zeaxanthin), Wheat Gluten, Dried Red Peppers (2%), Dried Spring Onions (1%).
Allergy advice: See ingredients, including cereals containing gluten, in bold. May contain Mustard.
We recommend one serving a day if you are pregnant or breastfeeding.
Ingredients: Dried Spaghetti Pasta (53%) (Durum Wheat Semolina), Pea Protein, Carbonara Style Seasoning Blend (7.9%) (Dairy Free Creamer (Sunflower Oil, Glucose Syrup, Modified Starch), Yeast Extract, Parsley, Garlic Powder, Onion Powder, Black Pepper), Vegan Bacon Style Pieces with Textured Vegetable Protein (7.1%) (Pea Protein (2.7%), Vegetable Oils (Rapeseed Oil, Sunflower Oil), Yeast Extract, Salt, Vegetable Concentrates (Beetroot, Caramelised Carrot, Carrot), Water, Natural Flavouring, Smoked Water, Dried Vegetables (Onion, Potato, Leek), Dextrose, Garlic Powder, Black Pepper, Sugar, Lemon Juice Concentrate, Bay Leaves, Sage Oil), Corn Starch, Flaxseed Oil Powder, Micronutrient Blend (Minerals (Potassium, Chloride, Calcium, Sodium, Iodine, Zinc) Maltodextrin, Corn Starch, Vitamins (C, K, A, Niacin, E, Pantothenic Acid, B12, D, B6, B2, B1, Folate), Lutein, Lycopene, Zeaxanthin), Coconut Milk Powder, Natural Flavouring, Sunflower Oil Powder.
Allergy advice: See ingredients, including cereals containing gluten, in bold. May contain Mustard.
We recommend one serving a day if you are pregnant or breastfeeding.
Ingredients: Dried Penne Pasta (34%) (Durum Wheat Semolina), Bolognese Style Seasoning (22%) (Tomato Powder, Red Pepper Powder, Yeast Extract, Garlic Powder, Sundried Tomato Powder, Herbs (Oregano, Parsley), Onion Powder, Paprika Extract, Natural Flavouring, Salt, Herb Extract), Textured Pea Protein (12%) (Pea Protein, Pea Flour), Pea Protein, Flaxseed Oil Powder, Sunflower Oil Powder, Corn Starch, Micronutrient Blend*, Medium-Chain Triglyceride Powder (from Coconut), Yeast Extract, Dried Tomatoes (1.0%), Natural Flavouring.
*Potassium Chloride, Calcium Carbonate, Potassium Citrate, Maltodextrin, Sodium Chloride, Corn Starch, Vitamin C (as L-Ascorbic Acid), Vitamin K2 (as Menaquinone-7), Lutein, Lycopene, Vitamin A (as Retinyl Acetate), Niacin (as Niacinamide), Vitamin E (as D-Alpha-Tocopheryl Acetate), Pantothenic Acid (as Calcium-D-Pantothenate), Vitamin B12 (as Cyanocobalamin), Vitamin D2, Plant-Derived Vitamin D3, Zeaxanthin, Potassium Iodide, Vitamin B6 (as Pyridoxine Hydrochloride), Riboflavin, Thiamin Mononitrate, Zinc Oxide, Calcium-L-Methylfolate.
Allergy advice: See ingredients, including cereals containing gluten, in bold. May contain Mustard.
We recommend one serving a day if you are pregnant or breastfeeding.
Ingredients: Dried Penne Pasta (34%) (Durum Wheat Semolina), Chicken and Mushroom Flavour Seasoning (18%) (Maltodextrin, Natural Flavourings, Wild Mushroom Powder, Dried Mushroom, Dried Chives, Dried Thyme, Black Pepper), Textured Pea Protein (11%) (Pea Protein, Pea Flour), Pea Protein, Corn Starch, Soluble Gluco Fibre, Flaxseed Oil Powder, Sunflower Oil Powder, Coconut Milk Powder (Coconut Milk, Modified Starch, Tapioca Maltodextrin), Micronutrient Blend*,Natural Flavouring.
*Potassium Chloride, Calcium Carbonate, Potassium Citrate, Maltodextrin, Sodium Chloride, Corn Starch, Vitamin C (as L-Ascorbic Acid), Vitamin K2 (as Menaquinone-7), Lutein, Lycopene, Vitamin A (as Retinyl Acetate), Niacin (as Niacinamide), Vitamin E (as D-Alpha-Tocopheryl Acetate), Pantothenic Acid (as Calcium-D-Pantothenate), Vitamin B12 (as Cyanocobalamin), Vitamin D2 (Ergocalciferol), Plant-Derived Vitamin D3 (Cholecalciferol), Zeaxanthin, Potassium Iodide, Vitamin B6 (as Pyridoxine Hydrochloride), Riboflavin, Thiamin Mononitrate, Zinc Oxide, Calcium-L-Methylfolate.
Allergy advice: See ingredients, including cereals containing gluten, in bold.
We recommend one serving a day if you are pregnant or breastfeeding.
Ingredients: Dried Penne Pasta (36%) (Durum Wheat Semolina), Cajun Seasoning Blend (16%) (Spices (Smoked Paprika, Paprika, Ground Cumin, Black Pepper, Ground Coriander, Chilli Pepper, Mustard Powder, Cayenne Pepper, Turmeric Powder, Ground Fennel, Ground Allspice, Ground Ginger), Modified Maize Starch, Garlic Powder, Onion Powder, Red Pepper Powder, Natural Flavourings, Herbs (Oregano, Thyme), Tomato Powder, Rice Flour, Yeast Extract, Paprika Extract, Lemon Oil, Sea Salt), Pea Protein, Textured Pea Protein (10%) (Pea Protein, Pea Flour), Flaxseed Oil Powder, Sunflower Oil Powder, Corn Starch, Coconut Sugar, Micronutrient Blend*, Dried Sweetcorn (2%), Dried Red Peppers (1.7%), Dried Green Peppers (1.7%), Salt.
*Potassium Chloride, Calcium Carbonate, Potassium Citrate, Maltodextrin, Sodium Chloride, Corn Starch, Vitamin C (as L-Ascorbic Acid), Vitamin K2 (as Menaquinone-7), Lutein, Lycopene, Vitamin A (as Retinyl Acetate), Niacin (as Niacinamide), Vitamin E (as D-Alpha-Tocopheryl Acetate), Pantothenic Acid (as Calcium-D-Pantothenate), Vitamin B12 (as Cyanocobalamin), Vitamin D2 (Ergocalciferol), Plant-Derived Vitamin D3 (Cholecalciferol), Zeaxanthin, Potassium Iodide, Vitamin B6 (as Pyridoxine Hydrochloride), Riboflavin, Thiamin Mononitrate, Zinc Oxide, Calcium-L-Methylfolate.
Allergy advice: See ingredients, including cereals containing gluten, in bold.
We recommend one serving a day if you are pregnant or breastfeeding.
Ingredients: Dried Macaroni (35%) (Durum Wheat Semolina), Cheese Style Seasoning (22%) (Maize Starch (Sulphites), Dairy-Free Creamer (Sunflower Oil, Glucose Syrup, Modified Starch), Rice Flour, Onion Powder (Sulphites), Yeast Extract, Spices (Mustard, Turmeric, Paprika, Black Pepper), Garlic Powder (0.7%) (Sulphites), Natural Flavouring, Oregano), Pea Protein, Coconut Milk Powder, Soluble Gluco Fibre, Flaxseed Oil Powder, Dried Tomatoes (3%), Micronutrient Blend*, Sunflower Oil Powder, Garlic Granules (2%) (Sulphites), Natural Flavouring, Salt, Flavouring (Celery), Smoke Flavouring.
*Potassium Chloride, Calcium Carbonate, Potassium Citrate, Magnesium Phosphate, Corn Starch, Vitamin C (as L-Ascorbic Acid), Vitamin K2 (as Menaquinone-7), Lutein, Lycopene, Vitamin A (as Retinyl Acetate), Niacin (as Niacinamide), Vitamin E (as D-Alpha-Tocopheryl Acetate), Pantothenic Acid (as Calcium-D-Pantothenate), Vitamin B12 (as Cyanocobalamin), Vitamin D2, Plant-Derived Vitamin D3, Zeaxanthin, Potassium Iodide, Vitamin B6 (as Pyridoxine Hydrochloride), Riboflavin, Thiamin Mononitrate, Zinc Oxide, Calcium-L-Methylfolate.
Allergy advice: See ingredients, including cereals containing gluten, in bold.
We recommend one serving a day if you are pregnant or breastfeeding.
Ingredients: Dried Grains (32%) (Brown Rice, Quinoa), Pea Protein, Flaxseed, Coconut Milk Powder, Sultanas (5%) (Sultanas, Sunflower Oil), Desiccated Coconut (4%), Korma Style Curry Flavouring (4%) (Ground Spices (Cumin, Cinnamon, Coriander, Paprika), Salt), Rice Flour, Rice Starch, Corn Starch, *Micronutrient Blend, Sunflower Oil Powder, Turmeric Extract, Natural Flavourings, Dried Coriander
*Potassium Chloride, Calcium Carbonate, Potassium Citrate, Vitamin C (as L-Ascorbic Acid), Nicotinamide, Vitamin E (as D-Alpha Tocopheryl Acetate), Lutein, Pantothenic Acid (as Calcium-D-Pantothenate), Lycopene, Zinc Oxide, Vitamin A (as Retinyl Acetate), Vitamin B6 (as Pyridoxine Hydrochloride), Riboflavin, Thiamine Mononitrate, Calcium-L-Methylfolate, Vitamin K2 (as Menaquinone-7), Zeaxanthin, Potassium Iodide, Plant-Derived Vitamin D3 (as Cholecalciferol), Vitamin D2 (as Ergocalciferol), Vitamin B12 (as Cyanocobalamin).
Allergy advice: may contain Mustard.
We recommend one serving a day if you are pregnant or breastfeeding.
Ingredients: Pea Protein, Dried Grains (25%) (Brown Rice, Quinoa), Flaxseed, Madras Style Curry Flavouring (8%) (Natural Flavouring, Ground Spices (Cumin, Chilli, Paprika, Coriander, Cinnamon, Ginger, Black Pepper), Salt), Dried Vegetables (6%) (Sweet Potato, Onion, Tomato), Rice Flour, Rice Starch, Tomato Powder, Corn Starch, Sunflower Oil Powder, Medium-Chain Triglycerides Powder (from Coconut), *Micronutrient Blend, Coconut Sugar, Dried Coriander, Radish Extract, Carrot Extract.
*Potassium Chloride, Calcium Carbonate, Potassium Citrate, Vitamin C (as L-Ascorbic Acid), Nicotinamide, Vitamin E (as D-Alpha Tocopheryl Acetate), Lutein, Pantothenic Acid (as Calcium-D-Pantothenate), Lycopene, Zinc Oxide, Vitamin A (as Retinyl Acetate), Vitamin B6 (as Pyridoxine Hydrochloride), Riboflavin, Thiamine Mononitrate, Calcium-L-Methylfolate, Vitamin K2 (as Menaquinone-7), Zeaxanthin, Potassium Iodide, Plant-Derived Vitamin D3 , Vitamin D2, Vitamin B12 (as Cyanocobalamin).
Allergy advice: may contain Mustard.
We recommend one serving a day if you are pregnant or breastfeeding.
Ingredients: Pea Protein, Dried Grains (22%) (Brown Rice, Quinoa), Flaxseed, Sweet and Sour Style Seasoning (15%) (Tomato Powder, Coconut Sugar, Dextrose (Sulphites), Spices (Paprika, Ginger (Sulphites)), Garlic Powder (Sulphites), Salt, Acidity Regulator: Sodium Acetate, Onion Powder (Sulphites), Spirit Vinegar, Paprika Extract, Antioxidant: Citric Acid, Natural Flavouring, Spice Extract), Dried Bell Peppers (3.9%), Dried Pineapple (3%), Dried Spring Onion (1.8%), Medium-Chain Triglycerides Powder (from Coconut), Micronutrient Blend*, Sunflower Oil Powder, Coconut Sugar, Corn Starch.
*Calcium Carbonate, Potassium Citrate, Potassium Chloride, Maltodextrin, Vitamin C (as L-Ascorbic Acid), Vitamin K2 (as Menaquinone-7), Lutein, Lycopene, Vitamin E (as D-Alpha-Tocopheryl Acetate), Vitamin A (as Retinyl Acetate), Niacin (as Niacinamide), Vitamin B12 (as Cyanocobalamin), Pantothenic Acid (as Calcium-D-Pantothenate), Zinc Oxide, Vitamin D2, Plant-Derived Vitamin D3, Zeaxanthin, Vitamin B6 (as Pyridoxine Hydrochloride), Potassium Iodide, Riboflavin, Calcium-L-Methylfolate, Thiamin Mononitrate.
Allergy advice: may contain Mustard.
We recommend one serving a day if you are pregnant or breastfeeding.
Ingredients: Flaxseed, Dried Grains (17%) (Brown Rice, Quinoa), Pea Protein, Dried Black Beans (11%), Tomato Powder (10%), Dried Vegetables (7%) (Bell Pepper, Tomato, Onion), Mexican Style Chilli Natural Flavouring (3.5%), Rice Flour, Rice Starch, Corn Starch, Sunflower Oil Powder, Medium-Chain Triglycerides Powder (from Coconut), *Micronutrient Blend, Salt, Chipotle Chilli Flakes (0.7%), Dried Coriander (0.6%), Colour (Concentrate of Radish and Carrot).
*Potassium Chloride, Calcium Carbonate, Potassium Citrate, Vitamin C (as Ascorbic Acid), Nicotinamide, Vitamin E (as D-Alpha Tocopheryl), Lutein, Pantothenic Acid (as Calcium-D-Pantothenate), Lycopene, Zinc Oxide, Vitamin A (as Retinyl Acetate), Vitamin B6 (as Pyridoxine Hydrochloride), Riboflavin, Thiamine Mononitrate, Calcium-L-Methylfolate, Vitamin K2 (as Menaquinone-7), Zeaxanthin, Potassium Iodide, Plant-Derived Vitamin D3, Vitamin D2, Vitamin B12 (as Cyanocobalamin).
Allergy advice: May contain: Mustard.
We recommend one serving a day if you are pregnant or breastfeeding.
Ingredients: Dried Grains (33%) (Brown Rice, Quinoa), Pea Protein, Flaxseed, Coconut Milk Powder, Dried Vegetables (6%) (Spring Onion, Sweetcorn, Bell Pepper), Thai Green Style Flavouring (5%) (Natural Flavourings, Salt, Coriander, Chilli, Cumin, Ginger, Black Pepper, Citric Acid, Coconut Oil, Sunflower Oil), Rice Flour, Rice Starch, Corn Starch, Medium-Chain Triglycerides Powder (from Coconut), Spinach Powder, *Micronutrient Blend, Coconut Sugar, Sunflower Oil Powder.
*Potassium Chloride, Calcium Carbonate, Potassium Citrate, Vitamin C (as Ascorbic Acid), Nicotinamide, Vitamin E (as D-Alpha Tocopheryl), Lutein, Pantothenic Acid (as Calcium-D-Pantothenate), Lycopene, Zinc Oxide, Vitamin A (as Retinyl Acetate), Vitamin B6 (as Pyridoxine Hydrochloride), Riboflavin, Thiamine Mononitrate, Calcium-L-Methylfolate, Vitamin K2 (as Menaquinone-7), Zeaxanthin, Potassium Iodide, Plant-Derived Vitamin D3, Vitamin D2, Vitamin B12 (as Cyanocobalamin).
Allergy advice: May contain: Mustard.
We recommend one serving a day if you are pregnant or breastfeeding.
